BC-Merc Table
CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Fri:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Aug | 174.72 | 177.20 | 174.30 | 177.00 | +2.43 |
Oct | 177.42 | 179.47 | 177.25 | 179.37 | +1.95 |
Dec | 181.50 | 183.30 | 181.37 | 183.17 | +1.55 |
Feb | 185.00 | 186.80 | 185.00 | 186.75 | +1.33 |
Apr | 187.35 | 188.75 | 187.35 | 188.65 | +.85 |
Jun | 180.85 | 181.75 | 180.82 | 181.45 | +.53 |
Aug | 178.40 | 179.22 | 178.40 | 178.87 | +.50 |
Oct | 181.25 | 181.45 | 181.02 | 181.27 | +.42 |
Dec | 183.52 | 184.60 | 183.50 | 184.10 | +.65 |
Est. sales 67,541. | Thu.’s sales 63,599 | ||||
Thu.’s open int 345,952 | |||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Aug | 242.60 | 245.77 | 242.60 | 245.42 | +3.15 |
Sep | 245.90 | 248.82 | 245.72 | 248.60 | +3.28 |
Oct | 247.75 | 250.52 | 247.52 | 250.22 | +3.10 |
Nov | 248.30 | 250.97 | 248.22 | 250.60 | +2.80 |
Jan | 246.80 | 249.10 | 246.80 | 248.75 | +2.40 |
Mar | 247.50 | 249.65 | 247.37 | 249.32 | +2.15 |
Apr | 250.25 | 252.30 | 250.25 | 251.97 | +1.97 |
May | 251.90 | 253.90 | 251.90 | 253.70 | +1.80 |
Est. sales 12,766. | Thu.’s sales 18,666 | ||||
Thu.’s open int 60,887 | |||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Jul | 99.55 | 99.65 | 98.10 | 99.00 | -1.05 |
Aug | 96.57 | 96.67 | 94.75 | 95.15 | -1.97 |
Oct | 81.47 | 82.17 | 80.55 | 81.37 | -.33 |
Dec | 75.60 | 76.60 | 75.30 | 76.02 | +.02 |
Feb | 79.87 | 80.80 | 79.70 | 80.35 | +.10 |
Apr | 85.00 | 85.82 | 84.62 | 85.15 | -.30 |
May | 88.67 | 89.37 | 88.67 | 88.82 | -.13 |
Jun | 95.62 | 96.17 | 94.72 | 95.25 | -.60 |
Jul | 95.70 | 95.70 | 94.85 | 95.10 | -.45 |
Aug | 93.82 | 93.82 | 93.25 | 93.35 | -.65 |
Oct | 80.70 | 80.70 | 79.05 | 79.10 | -2.40 |
Dec | 76.25 | 76.25 | 75.50 | 75.72 | -1.23 |
Est. sales 57,224. | Thu.’s sales 89,237 | ||||
Thu.’s open int 200,709, | up 1,289 | ||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |