BC-Wheat KX
CHICAGO (AP) — Winter Wheat futures on the Chicago Board of Trade Fri:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 837 | 837 | 817½ | 817½ | -25¾ |
Sep | 840 | 844 | 815¾ | 818¼ | -25½ |
Dec | 841¾ | 845¾ | 817¼ | 819½ | -25¼ |
Mar | 834 | 841¼ | 813 | 815¼ | -25 |
May | 815¾ | 827 | 803¾ | 805½ | -23½ |
Jul | 789¾ | 795¼ | 774 | 776¼ | -21¾ |
Sep | 783¼ | 783¼ | 769 | 770½ | -21¼ |
Dec | 772¾ | 772¾ | 771¾ | 772½ | -22½ |
Mar | 767¼ | -23¼ | |||
May | 742½ | -23¼ | |||
Jul | 718¾ | -23¼ | |||
Est. sales 32,399. | Thu.’s sales 44,003 | ||||
Thu.’s open int 151,373 |