Close
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Fri.:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Jul | 642¾ | 646¾ | 639½ | 639½ | -7½ |
| Sep | 656¾ | 662 | 643¾ | 649½ | -8½ |
| Dec | 675¼ | 679¼ | 661¾ | 666½ | -10 |
| Mar | 691 | 694¾ | 678 | 682 | -11 |
| May | 699¾ | 703¼ | 686¾ | 690¼ | -11¼ |
| Jul | 701½ | 703½ | 690½ | 693½ | -11¼ |
| Sep | 700½ | 707¾ | 698¾ | 700½ | -11¼ |
| Dec | 713¼ | 718 | 708¼ | 710¼ | -10½ |
| Mar | 720¼ | 720¼ | 717½ | 717½ | -10 |
| May | 717½ | -10 | |||
| Jul | 681 | -10 | |||
| Est. sales 78,414. | Thu.’s sales 96,565 | ||||
| Thu.’s open int 298,235, | up 1,103 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Jul | 567 | 571¾ | 560 | 560½ | -6¼ |
| Sep | 500 | 502¼ | 486¼ | 487¼ | -11¾ |
| Dec | 507 | 509½ | 493½ | 494½ | -12 |
| Mar | 518½ | 521¼ | 505½ | 506 | -12¼ |
| May | 525¼ | 527½ | 512½ | 513¼ | -12 |
| Jul | 529¾ | 530 | 516¼ | 516¾ | -11¼ |
| Sep | 507¾ | 507¾ | 500¾ | 500¾ | -8 |
| Dec | 504½ | 505¾ | 497½ | 497¾ | -7¼ |
| Mar | 514¼ | 514¼ | 506½ | 507¼ | -7¼ |
| May | 512 | 512½ | 512 | 512½ | -6¾ |
| Jul | 514½ | -6½ | |||
| Sep | 480¼ | -6½ | |||
| Dec | 477¾ | 479¾ | 475¼ | 475¾ | -4½ |
| Jul | 490¾ | -4½ | |||
| Dec | 474 | 474 | 470¼ | 470¼ | -4 |
| Est. sales 209,060. | Thu.’s sales 286,648 | ||||
| Thu.’s open int 1,271,877, | up 8,786 | ||||
| OATS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Jul | 414 | 416¾ | 406¼ | 406¼ | -10½ |
| Sep | 431¼ | 431¾ | 418¼ | 419¼ | -10 |
| Dec | 440 | 446½ | 431½ | 432¾ | -9 |
| Mar | 452 | 452 | 443¼ | 443¼ | -8¾ |
| May | 447½ | -8¾ | |||
| Jul | 439¾ | -8¾ | |||
| Sep | 435 | -8¾ | |||
| Dec | 435 | -8¾ | |||
| Mar | 436½ | -8¾ | |||
| May | 442½ | -8¾ | |||
| Jul | 408½ | -8¾ | |||
| Sep | 424¼ | -8¾ | |||
| Est. sales 941. | Thu.’s sales 1,356 | ||||
| Thu.’s open int 3,568 | |||||
| SOYBEANS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Jul | 1523½ | 1523½ | 1480 | 1485½ | -40¼ |
| Aug | 1448 | 1451¾ | 1425 | 1427¾ | -20½ |
| Sep | 1359 | 1366 | 1336¼ | 1338¾ | -19½ |
| Nov | 1340 | 1343¼ | 1315½ | 1317¾ | -21¾ |
| Jan | 1347 | 1349¼ | 1322½ | 1325 | -21¾ |
| Mar | 1335½ | 1338½ | 1315½ | 1317 | -20 |
| May | 1329¼ | 1332 | 1311¾ | 1312¾ | -18¼ |
| Jul | 1325½ | 1328¾ | 1308½ | 1310 | -18 |
| Aug | 1297 | 1297 | 1286½ | 1286½ | -18 |
| Sep | 1243¼ | -17½ | |||
| Nov | 1239¾ | 1243¼ | 1226½ | 1227¼ | -16½ |
| Jan | 1235 | 1235 | 1230 | 1230 | -16¾ |
| Mar | 1220 | -16¾ | |||
| May | 1214¼ | -16½ | |||
| Jul | 1216½ | -16¾ | |||
| Aug | 1205¾ | -16¾ | |||
| Sep | 1184¾ | -16¾ | |||
| Nov | 1167¾ | 1170 | 1167 | 1167 | -9¼ |
| Jul | 1164½ | -9¼ | |||
| Nov | 1127 | -9¼ | |||
| Est. sales 159,994. | Thu.’s sales 185,197 | ||||
| Thu.’s open int 617,434, | up 2,942 | ||||
| SOYBEAN OIL | |||||
| 60,000 lbs; cents per lb | |||||
| Jul | 66.58 | 66.85 | 65.96 | 66.55 | +.60 |
| Aug | 63.00 | 63.54 | 62.19 | 62.57 | -.41 |
| Sep | 60.95 | 61.41 | 60.11 | 60.26 | -.60 |
| Oct | 59.72 | 60.28 | 58.72 | 58.90 | -.83 |
| Dec | 59.24 | 59.82 | 58.20 | 58.33 | -.91 |
| Jan | 58.86 | 59.45 | 57.81 | 57.92 | -.95 |
| Mar | 58.13 | 58.83 | 57.15 | 57.26 | -.97 |
| May | 57.29 | 58.14 | 56.44 | 56.54 | -.97 |
| Jul | 56.52 | 57.44 | 55.77 | 55.86 | -.96 |
| Aug | 55.47 | 55.47 | 55.11 | 55.11 | -.95 |
| Sep | 54.46 | 54.49 | 54.38 | 54.38 | -.91 |
| Oct | 54.21 | 54.30 | 53.61 | 53.61 | -.85 |
| Dec | 54.15 | 54.15 | 53.25 | 53.25 | -.94 |
| Jan | 53.02 | -.95 | |||
| Mar | 52.79 | -.95 | |||
| May | 52.65 | -.95 | |||
| Jul | 52.50 | -.96 | |||
| Aug | 52.24 | -.96 | |||
| Sep | 52.01 | -.96 | |||
| Oct | 51.81 | -1.00 | |||
| Dec | 51.86 | -1.04 | |||
| Jul | 51.77 | -1.04 | |||
| Oct | 51.76 | -1.04 | |||
| Dec | 51.62 | -1.04 | |||
| Est. sales 111,593. | Thu.’s sales 152,662 | ||||
| Thu.’s open int 486,157 | |||||
| SOYBEAN MEAL | |||||
| 100 tons; dollars per ton | |||||
| Jul | 411.60 | 412.90 | 409.00 | 409.60 | -6.00 |
| Aug | 409.00 | 409.00 | 401.50 | 402.80 | -5.40 |
| Sep | 402.00 | 402.00 | 394.50 | 396.20 | -5.00 |
| Oct | 393.00 | 393.50 | 386.30 | 387.80 | -5.40 |
| Dec | 391.90 | 392.30 | 384.70 | 386.30 | -5.50 |
| Jan | 389.00 | 389.80 | 382.90 | 384.60 | -4.80 |
| Mar | 382.70 | 382.70 | 377.80 | 379.00 | -3.70 |
| May | 377.40 | 377.40 | 373.40 | 374.60 | -2.80 |
| Jul | 376.70 | 377.80 | 372.60 | 374.40 | -2.30 |
| Aug | 374.20 | 374.40 | 371.40 | 372.00 | -2.10 |
| Sep | 370.40 | 373.50 | 367.20 | 368.20 | -2.00 |
| Oct | 363.90 | 364.80 | 363.20 | 363.40 | -2.10 |
| Dec | 364.50 | 364.80 | 363.00 | 363.50 | -2.00 |
| Jan | 362.40 | -1.90 | |||
| Mar | 358.90 | -1.80 | |||
| May | 357.10 | -1.80 | |||
| Jul | 357.70 | -1.80 | |||
| Aug | 355.50 | -1.80 | |||
| Sep | 353.90 | -1.80 | |||
| Oct | 352.10 | -1.80 | |||
| Dec | 350.70 | -1.80 | |||
| Jul | 349.20 | -1.80 | |||
| Oct | 349.20 | -1.80 | |||
| Dec | 343.60 | -1.80 | |||
| Est. sales 104,998. | Thu.’s sales 99,751 | ||||
| Thu.’s open int 479,887 |