BC-BOT Table,1st Ld
CHICAGO (AP) — Noon trading on the Chicago Board of Trade Mon.:
OpenHighLowNoonChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 641¾ | 645¾ | 637½ | 637½ | -2 |
Sep | 649½ | 660 | 642¼ | 648¼ | -1¼ |
Dec | 666 | 676½ | 659¼ | 665¼ | -1¼ |
Mar | 682 | 691 | 675¼ | 680½ | -1½ |
May | 689¾ | 698¼ | 683 | 689 | -1¼ |
Jul | 689¾ | 700¼ | 687 | 691¾ | -1¾ |
Sep | 698¾ | 706¼ | 696½ | 696½ | -4 |
Dec | 708½ | 715½ | 706¼ | 711½ | +1¼ |
Mar | 722 | 722 | 722 | 722 | +4½ |
Est. sales 56,798. | Fri.’s sales 78,414 | ||||
Fri.’s open int 297,540 | |||||
CORN | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 561 | 571 | 561 | 567¼ | +6¾ |
Sep | 490 | 497 | 487½ | 493¼ | +6 |
Dec | 497 | 503¼ | 494½ | 500½ | +6 |
Mar | 508¾ | 514¾ | 506¼ | 512 | +6 |
May | 515¾ | 521¼ | 513¾ | 519 | +5¾ |
Jul | 520¼ | 524½ | 516¾ | 521¾ | +5 |
Sep | 502¾ | 507¼ | 502½ | 505¾ | +5 |
Dec | 498¾ | 504 | 498¾ | 503 | +5¼ |
Mar | 509½ | 513¼ | 509½ | 510 | +2¾ |
Dec | 480¼ | 480½ | 478 | 478 | +2¼ |
Est. sales 141,043. | Fri.’s sales 209,062 | ||||
Fri.’s open int 1,259,276 | |||||
OATS | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 414½ | 414½ | 414½ | 414½ | +8¼ |
Sep | 415½ | 430 | 415½ | 428¼ | +9 |
Dec | 432¾ | 444 | 430 | 441¾ | +9 |
Est. sales 511. | Fri.’s sales 941 | ||||
Fri.’s open int 3,699, | up 131 | ||||
SOYBEANS | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 1484 | 1524¾ | 1484 | 1513 | +27½ |
Aug | 1436 | 1465 | 1427 | 1463¼ | +35½ |
Sep | 1349¾ | 1376¼ | 1339¾ | 1373½ | +34¾ |
Nov | 1328 | 1353 | 1317¾ | 1352½ | +34¾ |
Jan | 1329¼ | 1359 | 1325½ | 1358½ | +33½ |
Mar | 1318¾ | 1346½ | 1315¾ | 1344¾ | +27¾ |
May | 1315½ | 1339½ | 1312½ | 1337¾ | +25 |
Jul | 1311 | 1335 | 1309¾ | 1333¾ | +23¾ |
Aug | 1309 | 1310¾ | 1307 | 1307 | +20½ |
Nov | 1229¾ | 1247¼ | 1227¾ | 1246½ | +19¼ |
May | 1235¾ | 1236¾ | 1235¾ | 1236¾ | +22½ |
Est. sales 124,670. | Fri.’s sales 159,996 | ||||
Fri.’s open int 614,221 | |||||
SOYBEAN OIL | |||||
60,000 lbs; cents per lb | |||||
Jul | 69.44 | 69.44 | 69.44 | 69.44 | +2.89 |
Aug | 62.57 | 66.27 | 62.57 | 65.40 | +2.83 |
Sep | 60.40 | 63.80 | 60.34 | 63.26 | +3.00 |
Oct | 59.19 | 62.28 | 59.00 | 61.84 | +2.94 |
Dec | 58.70 | 61.64 | 58.39 | 61.22 | +2.89 |
Jan | 58.29 | 61.14 | 58.01 | 60.78 | +2.86 |
Mar | 57.50 | 60.46 | 57.50 | 60.10 | +2.84 |
May | 57.03 | 59.75 | 56.98 | 59.40 | +2.86 |
Jul | 56.09 | 59.05 | 56.09 | 58.76 | +2.90 |
Aug | 57.11 | 58.11 | 57.11 | 57.94 | +2.83 |
Sep | 56.55 | 57.32 | 56.55 | 56.97 | +2.59 |
Oct | 55.83 | 56.48 | 55.71 | 56.44 | +2.83 |
Dec | 53.90 | 56.02 | 53.90 | 55.83 | +2.58 |
Est. sales 127,694. | Fri.’s sales 111,593 | ||||
Fri.’s open int 488,531, | up 2,374 | ||||
SOYBEAN MEAL | |||||
100 tons; dollars per ton | |||||
Jul | 414.00 | 415.30 | 412.80 | 415.30 | +5.70 |
Aug | 402.40 | 411.10 | 401.60 | 408.00 | +5.20 |
Sep | 394.50 | 403.70 | 394.50 | 400.80 | +4.60 |
Oct | 386.00 | 395.00 | 386.00 | 392.40 | +4.60 |
Dec | 385.40 | 393.10 | 385.40 | 390.90 | +4.60 |
Jan | 387.00 | 390.60 | 383.80 | 388.20 | +3.60 |
Mar | 379.00 | 384.00 | 378.00 | 380.80 | +1.80 |
May | 374.70 | 379.00 | 373.30 | 375.40 | +.80 |
Jul | 375.80 | 378.10 | 372.90 | 374.40 | |
Aug | 372.00 | 374.90 | 370.30 | 371.50 | -.50 |
Sep | 369.30 | 370.20 | 367.50 | 367.50 | -.70 |
Oct | 364.50 | 364.70 | 363.00 | 363.00 | -.40 |
Dec | 364.50 | 365.60 | 363.20 | 363.30 | -.20 |
Est. sales 68,724. | Fri.’s sales 104,998 | ||||
Fri.’s open int 477,778 |