close

BC-150-actives-f

By Ap 31 min read

CLOSING MOST ACTIVE STOCKS
NEW YORK (AP) — Tuesday’s prices for
NYSE listed most active stocks:
SalesHighLowCloseChg
AMCEnt 229763 4.44 4.25 4.39+.15
AMCEntpf 117507 1.92 1.82 1.91+.01
AT&TInc 1.11 396358 15.35 15.11 15.23-.04
Alibaba 207228 92.32 89.01 91.79+1.23
Altria 3.76f 72356 45.69 44.95 45.64+.69
Ambev .05e 158056 3.00 2.94 3.00-.05
ArchrAvi 64000 4.90 4.37 4.48-.35
ArkInnova .78e
244183 47.30 45.51 47.05+1.68
ArmourR .96 138216 5.21 5.11 5.11-.06
BcoBrad .04a 215740 3.37 3.24 3.37+.03
BkofAm .88 408674 29.08 28.42 29.02+.36
Barclay .15e 106995 7.84 7.71 7.82+.17
BarrickGld 2.82e
117906 16.74 16.53 16.71+.18
Blackstone 3.64e
78893 98.86 93.55 98.47+5.10
Boeing 74463 218.98 211.35 218.76+5.45
BrMySq 2.28 93385 62.92 62.12 62.79+.31
CVSHealth 2.42
71739 71.32 69.65 71.27+1.91
Carnival 432823 19.38 18.66 18.90-.40
CarrGlb .74f 86625 53.03 51.51 53.00+1.74
CarvanaA 421534 37.58 32.82 35.57+1.30
ChrgePt 94513 9.13 8.78 8.93-.09
Citigroup 2.04 141293 46.61 45.63 46.53+.86
CitizFincl 1.68 62602 27.64 26.60 27.58+.88
ClevCliffs 64167 16.94 16.44 16.86+.42
CocaCola 1.84f 159628 59.56 58.84 59.52+.21
Colerra .80f 68287 26.41 25.48 26.39+.87
DeltaAir 99163 48.79 48.01 48.66+.20
DevonE .80f 86612 50.79 49.53 50.56+1.37
DxSCBer 126967 26.05 25.07 25.18-.72
DirSPBr 127701 14.41 14.06 14.11-.27
DxSOXBr 476553 10.45 9.85 9.98-.01
DxGlMBr 71924 6.82 6.57 6.77-.04
DxBiotBll 286007 6.07 5.86 6.01-.08
DxSOXBl 437828 24.74 23.28 24.34+.02
Dir30TrBul 190180 7.19 7.04 7.11+.07
DrxSCBull .41e
145588 36.77 35.42 36.56+.97
DrxSPBull 99635 89.53 87.40 89.26+1.73
Disney 136977 89.59 88.15 89.49+1.39
EgyTrnsfr 1.23f
138939 13.01 12.86 12.95+.11
EquitMid .60e 195253 9.06 8.45 8.75-.44
ExxonMbl 3.64
125747 106.16 104.81 105.97+1.28
Farfetch 77421 6.32 5.99 6.21+.17
FstHorizon .60 80776 12.31 11.96 12.26+.18
FordM .60a 457757 15.25 14.97 15.23+.16
FrptMcM .30 115531 39.83 38.96 39.71+.73
fuboTV 275116 2.77 2.48 2.61+.08
Gap .60f 86740 9.65 9.15 9.58+.51
GenMotors .36 113952 40.10 39.16 39.97+.33
GinkgoBi 359690 2.04 1.94 2.01+.03
HPInc 1.05 137304 33.75 32.29 33.45+1.91
Hallibrtn .64 142276 37.75 36.20 37.52+1.52
Hanesbds .60 72969 4.83 4.53 4.80+.27
HPEnt .48 96287 17.34 17.00 17.33+.34
HudsPacP 1 61322 5.31 4.97 5.24+.26
iShBrazil .67e 223884 31.75 30.83 31.70+.03
iShGerm .25e 65674 28.19 27.98 28.19+.30
iShSilver 67611 21.30 21.13 21.20-.04
iShChinaLC .87e
221578 27.35 26.97 27.34+.18
iShEMkts .59e 196153 39.84 39.50 39.82+.40
iShiBoxIG 3.87
210787 106.66 106.21 106.59+.50
iSh20yrT 3.05 204815 99.97 99.29 99.72+.51
iSEafe 1.66e 127703 71.76 71.22 71.74+.64
iShiBxHYB 5.09
320007 74.62 74.29 74.62+.40
iShR2K 1.77e
265696 190.08 187.69 189.80+1.93
Infosys .27 76311 16.28 16.15 16.24+.23
Invitae 68644 1.29 1.15 1.25+.08
iShJapan 61657 61.83 61.39 61.82+.27
iShCorEM .95e 82316 49.71 49.28 49.68+.51
ItauUnH 195220 5.84 5.67 5.83-.05
JPMorgCh 4
112363 147.82 145.71 147.42+2.27
JohnJn 5.19f 66065 160.30 157.60 158.63-.88
Keycorp .82f 252019 9.93 9.50 9.92+.42
KindMorg 1.11f 144766 17.30 16.97 17.25+.30
Kinrossg .12 76179 4.89 4.80 4.82+.01
KrSChIn 2.58e
144070 28.03 27.37 27.93+.37
LumenTch 142802 2.17 2.05 2.07+.01
MGM Rsts .01 61202 46.89 45.47 46.62+1.12
Macys .66f 103099 16.81 16.07 16.48+.35
MarathnO .40f 146584 24.56 23.95 24.33+.53
MedProp 1.16 78354 9.73 9.40 9.69+.32
Merck 2.92 60799 110.02 108.25 108.70-1.26
MetLife 2.08f 59927 59.33 57.72 59.24+1.83
MorgStan 3.10 110523 85.43 83.62 84.96+1.56
NOVInc .20 61079 17.99 17.06 17.95+.84
NYCmtyB .68 91250 11.68 11.41 11.64+.19
NewmntCp 1.60m
67972 43.34 42.65 43.31+.70
NextEraEn 1.87f
66225 72.23 70.85 72.19+.48
NokiaCp .19e 130851 4.22 4.18 4.20+.03
NorwCruis 120025 22.68 22.09 22.41-.11
NuHldg 117517 7.84 7.67 7.81-.01
OcciPet .72f 146167 60.84 58.84 60.55+1.85
Oracle 1.60 x61168 115.00 113.43 114.88+.90
PG&ECp 92340 17.68 17.32 17.68+.33
Palantir 630626 16.93 16.15 16.49+.19
PermResn 62761 11.49 11.15 11.42+.36
PetrbrsA 61513 12.05 11.84 12.04-.06
Petrobras 2.87e
149783 13.57 13.31 13.56-.04
Pfizer 1.60f 177142 36.04 35.62 36.02+.34
Pinterest 94167 28.88 27.60 28.62+1.11
PrShFuts 83597 19.57 18.63 19.16-.22
ProShtQQQ 259707 10.73 10.61 10.62-.05
ProShSP 105937 14.03 13.92 13.93-.08
QuantmS 75770 9.93 9.30 9.87+.34
RaythTch 2.36f 62095 98.09 96.54 98.03+.55
Roblox 170214 45.15 41.36 43.64+2.01
SOSLtd 119559 9.50 6.15 7.49+1.78
S&P500ETF 4.13e
642548 442.97 439.44 442.46+2.80
SpdrBiot .44e 60431 84.14 83.16 83.83-.40
SpdShTBd .40e 120254 29.37 29.33 29.36+.02
SpdrS&PRB .74e
131549 42.50 41.56 42.36+.56
Salesforce 100267 222.35 217.24 221.17+8.36
Schlmbrg 1f 180932 56.24 53.85 56.05+2.43
Schwab 1f 84298 58.13 57.38 57.58-.25
SeaLtd 63024 59.48 57.22 59.11+1.07
SentinOne 68179 15.13 14.58 14.95+.36
Shopify 83157 63.28 62.11 63.15+1.26
SnapIncA 439127 13.08 11.91 12.74+.96
SwstAirl .72 81237 39.29 38.43 39.18+.77
SwstnEngy 254342 6.04 5.92 6.03+.08
Square 100093 72.12 69.06 71.10+2.04
SPHlthC 1.01e
72440 130.47 129.48 130.05+.03
SPCnSt 1.28e 98124 73.66 73.11 73.55+.11
SPEngy 2.04e 197913 83.34 81.63 83.21+1.79
SPDRFncl .46e
334251 34.18 33.79 34.14+.40
SPInds 1.12e
102815 109.14 107.93 108.98+1.27
SPUtil 1.55e 114359 65.94 65.00 65.92+.81
TaiwSemi 1.56e
76763 102.33 100.14 101.26+1.49
Technip .13 67356 18.21 17.47 18.09+.71
TevaPhrm 97940 8.16 7.92 8.13+.23
3MCo 6f 62514 102.03 98.38 101.92+4.73
ToastA 84106 23.86 23.07 23.50+.68
Transocn 151615 8.25 7.96 8.22+.23
TruistFn 2.08 115615 32.77 31.93 32.48+.29
2xLongs 64499 4.79 4.48 4.64-.09
UberTch 321280 44.67 41.75 44.36+1.58
UiPath 118107 17.99 17.16 17.69+.62
UndrArm 68315 7.86 7.49 7.85+.34
USBancrp 1.92
159708 35.18 34.07 34.92+1.18
USNGas 128903 7.34 7.16 7.30+.19
USSteel .20 63605 24.72 24.20 24.63+.39
UntySftw 169413 44.04 40.20 43.82+3.86
ValeSA 3.08e 387404 13.78 13.25 13.72+.51
VanEGold .06e 148308 30.47 30.03 30.24+.20
VangEmg 1.10e 73742 40.98 40.63 40.95+.36
VangFTSE 1.10e
71339 45.90 45.56 45.89+.44
VerizonCm 2.61
283122 35.22 34.71 34.99-.15
VirgnGal 164666 3.93 3.70 3.88+.10
WellsFargo 1.20f
153990 42.93 42.07 42.74+.42
WmsCos 1.79f 102059 33.59 32.83 33.55+.64
Xpeng 201200 15.18 14.53 14.97+.82
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today