BC-Merc Table
CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Wed:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| CATTLE | |||||
| 40,000 lbs.; cents per lb. | |||||
| Aug | 179.00 | 181.17 | 176.52 | 176.87 | -1.95 |
| Oct | 181.77 | 184.35 | 179.92 | 180.25 | -1.47 |
| Dec | 184.97 | 187.22 | 183.12 | 183.37 | -1.60 |
| Feb | 188.20 | 190.10 | 186.42 | 186.65 | -1.55 |
| Apr | 189.75 | 191.47 | 188.15 | 188.35 | -1.40 |
| Jun | 182.50 | 184.15 | 180.92 | 181.32 | -.98 |
| Aug | 180.00 | 181.27 | 178.80 | 179.12 | -.63 |
| Oct | 182.35 | 183.30 | 181.30 | 181.47 | -.78 |
| Dec | 184.95 | 184.95 | 183.42 | 183.42 | -1.53 |
| Est. sales 146,308. | Tue.’s sales 105,987 | ||||
| Tue.’s open int 349,172, | up 2,081 | ||||
| FEEDER CATTLE | |||||
| 50,000 lbs.; cents per lb. | |||||
| Aug | 247.05 | 251.30 | 245.52 | 246.57 | -.58 |
| Sep | 250.30 | 254.32 | 248.60 | 249.27 | -1.03 |
| Oct | 252.10 | 256.00 | 250.37 | 250.82 | -1.28 |
| Nov | 252.50 | 256.32 | 250.72 | 251.00 | -1.42 |
| Jan | 251.00 | 254.25 | 248.77 | 249.15 | -1.42 |
| Mar | 251.15 | 253.97 | 249.02 | 249.35 | -1.30 |
| Apr | 253.92 | 255.77 | 252.07 | 252.07 | -1.23 |
| May | 256.00 | 258.00 | 253.65 | 253.75 | -1.35 |
| Est. sales 26,088. | Tue.’s sales 16,616 | ||||
| Tue.’s open int 60,156 | |||||
| HOGS,LEAN | |||||
| 40,000 lbs.; cents per lb. | |||||
| Jul | 101.75 | 102.47 | 100.75 | 101.17 | -.10 |
| Aug | 98.67 | 99.00 | 94.92 | 95.35 | -2.22 |
| Oct | 83.75 | 84.40 | 82.10 | 82.17 | -.80 |
| Dec | 76.80 | 77.12 | 75.05 | 75.12 | -1.25 |
| Feb | 80.62 | 80.95 | 78.95 | 79.12 | -1.03 |
| Apr | 84.80 | 85.02 | 83.42 | 83.85 | -.77 |
| May | 88.60 | 88.60 | 87.25 | 87.50 | -1.22 |
| Jun | 94.80 | 95.00 | 93.60 | 93.95 | -.85 |
| Jul | 94.50 | 94.50 | 93.30 | 93.42 | -.70 |
| Aug | 92.72 | 92.75 | 91.87 | 92.05 | -.55 |
| Oct | 78.20 | 78.27 | 77.30 | 77.87 | -.13 |
| Dec | 73.45 | 73.50 | 73.25 | 73.50 | -.45 |
| Est. sales 75,645. | Tue.’s sales 90,509 | ||||
| Tue.’s open int 197,827, | up 1,464 | ||||
| PORK BELLIES | |||||
| 40,000 lbs.; cents per lb. | |||||
| No open contracts. |