close

BC-BOT Table,1st Ld

By Ap 15 min read

CHICAGO (AP) — Noon trading on the Chicago Board of Trade Mon.:

OpenHighLowNoonChg.
WHEAT
5,000 bu minimum; cents per bushel
Sep 666 689¼ 651 655½ -6
Dec 687½ 708¼ 671 675½ -5¼
Mar 702¾ 723 686¾ 691 -5¾
May 710¾ 729¾ 694½ 698¾ -5¾
Jul 713 731¼ 697 701½ -6¼
Sep 725 736½ 705¾ 707½ -7¾
Dec 732¼ 745¾ 714¼ 718 -6¼
Mar 739 743 725 725 -6
Jul 700 700 700 700
Est. sales 95,428. Fri.’s sales 87,464
Fri.’s open int 304,504, up 2,244
CORN
5,000 bu minimum; cents per bushel
Sep 512 519¾ 496¼ 500¼ -6¼
Dec 519¼ 526½ 503¼ 507¼ -6½
Mar 531¼ 537½ 515 519 -6½
May 536 544 522 526 -6¼
Jul 538¾ 546¾ 525¼ 528¾ -6¾
Sep 520¼ 525¼ 510½ 512¾ -5¼
Dec 520 523¾ 510¼ 512 -5
Mar 529¾ 531 521¼ 523¼ -3½
Dec 495 498½ 490 490 -3¾
Dec 494½ 494½ 486¾ 490 +2
Est. sales 234,349. Fri.’s sales 314,205
Fri.’s open int 1,279,890
OATS
5,000 bu minimum; cents per bushel
Sep 403¾ 414 402½ 405
Dec 418¾ 428 417¼ 418 -1¼
Mar 430½ 431¼ 430 430 ¾
Est. sales 230. Fri.’s sales 505
Fri.’s open int 4,005, up 14
SOYBEANS
5,000 bu minimum; cents per bushel
Aug 1490¾ 1497 1477¾ 1485½ +5¼
Sep 1412½ 1417½ 1398¾ 1408 +8¼
Nov 1385 1388¾ 1369 1380½ +9¾
Jan 1390¼ 1395 1375½ 1387 +9¼
Mar 1374 1381½ 1364 1374½ +9
May 1367 1374¼ 1356¾ 1366¾ +9
Jul 1365¼ 1370 1353¼ 1363¼ +9¾
Aug 1340½ 1340½ 1331¼ 1336¾ +5½
Sep 1284 1288¾ 1284 1288¾ +2
Nov 1276¼ 1282¾ 1265½ 1274 +4
Nov 1200 1207 1200 1202¾ +5¼
Est. sales 144,129. Fri.’s sales 202,593
Fri.’s open int 652,560, up 7,369
SOYBEAN OIL
60,000 lbs; cents per lb
Aug 65.05 66.39 64.30 64.99 -.06
Sep 62.91 64.15 62.21 62.82 +.01
Oct 61.50 62.50 60.63 61.16 -.17
Dec 60.97 61.94 59.90 60.42 -.34
Jan 60.70 61.47 59.52 60.04 -.33
Mar 60.12 60.85 58.98 59.47 -.28
May 59.59 60.14 58.41 58.70 -.45
Jul 59.13 59.53 57.89 58.26 -.30
Aug 58.37 58.37 58.37 58.37 +.53
Oct 57.00 57.00 57.00 57.00 +.77
Dec 56.26 56.50 56.16 56.16 +.31
Est. sales 97,532. Fri.’s sales 109,728
Fri.’s open int 496,626
SOYBEAN MEAL
100 tons; dollars per ton
Aug 426.60 433.50 424.90 433.40 +9.60
Sep 416.50 421.80 414.10 421.60 +8.20
Oct 406.50 411.40 403.40 411.10 +8.20
Dec 405.00 409.50 401.40 409.00 +8.00
Jan 401.60 405.80 398.20 405.50 +7.90
Mar 393.20 397.60 390.60 397.10 +7.00
May 385.60 391.50 385.60 390.90 +6.30
Jul 385.60 390.00 383.90 389.30 +6.10
Aug 381.30 391.50 381.30 385.00 +5.30
Sep 377.90 380.80 377.50 380.00 +4.70
Oct 374.90 382.50 373.60 374.60 +5.20
Dec 369.10 375.00 369.10 372.70 +3.70
Est. sales 97,545. Fri.’s sales 120,223
Fri.’s open int 487,515, up 2,166
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today