BC-Merc Table
BC-Merc Table,
CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Mon:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Aug | 180.55 | 181.60 | 179.70 | 180.12 | -.05 |
Oct | 182.50 | 183.35 | 181.67 | 182.25 | -.37 |
Dec | 185.87 | 186.80 | 185.37 | 185.85 | +.08 |
Feb | 188.50 | 189.40 | 187.97 | 188.57 | +.07 |
Apr | 190.07 | 190.65 | 189.30 | 190.10 | |
Jun | 182.05 | 182.75 | 181.62 | 182.32 | -.13 |
Aug | 180.00 | 181.00 | 179.97 | 180.55 | +.10 |
Oct | 182.65 | 183.30 | 182.42 | 183.20 | +.70 |
Dec | 184.55 | 184.95 | 184.50 | 184.95 | +.75 |
Est. sales 93,590. | Fri.’s sales 120,385 | ||||
Fri.’s open int 345,600 | |||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Aug | 246.17 | 249.95 | 245.30 | 249.25 | +2.60 |
Sep | 248.50 | 252.02 | 248.05 | 251.42 | +2.20 |
Oct | 249.75 | 253.00 | 249.35 | 252.35 | +1.88 |
Nov | 249.67 | 252.75 | 249.42 | 252.12 | +1.72 |
Jan | 247.57 | 250.25 | 247.40 | 249.70 | +1.23 |
Mar | 247.97 | 250.50 | 247.97 | 249.90 | +1.13 |
Apr | 250.77 | 253.50 | 250.77 | 253.20 | +1.83 |
May | 253.45 | 255.90 | 253.40 | 255.35 | +1.85 |
Est. sales 19,513. | Fri.’s sales 19,082 | ||||
Fri.’s open int 60,559, | up 143 | ||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Jul | 102.42 | 102.50 | 102.32 | 102.35 | +.38 |
Aug | 97.17 | 97.90 | 94.05 | 94.77 | -1.43 |
Oct | 84.22 | 84.60 | 81.47 | 82.32 | -1.28 |
Dec | 76.75 | 77.00 | 75.07 | 75.95 | -.40 |
Feb | 80.60 | 80.70 | 79.32 | 80.02 | -.20 |
Apr | 84.97 | 85.20 | 84.02 | 84.50 | -.25 |
May | 88.87 | 88.87 | 87.67 | 87.97 | -.73 |
Jun | 95.32 | 95.32 | 94.27 | 94.60 | -.32 |
Jul | 94.57 | 94.77 | 94.12 | 94.62 | +.05 |
Aug | 93.40 | 93.50 | 92.90 | 93.37 | -.03 |
Oct | 79.62 | 80.32 | 79.62 | 80.22 | +.27 |
Dec | 75.15 | +.28 | |||
Est. sales 58,149. | Fri.’s sales 58,899 | ||||
Fri.’s open int 210,151, | up 4,334 | ||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |