BC-Merc Table,1st Add
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
LUMBER | |||||
27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
Sep | 580.5 | 590.0 | 579.5 | 584.5 | +5.0 |
Nov | 584.0 | 595.5 | 584.0 | 591.0 | +7.0 |
Est. sales 257. | Fri.’s sales 260 | ||||
Fri.’s open int 5,817 | |||||
LIBOR-1 MONTH | |||||
$3 million; pts of 100 pct. | |||||
No open contracts. | |||||
US T. BILLS | |||||
$1 million; pts of 100 pct. | |||||
No open contracts. | |||||
EURODOLLARS | |||||
$1 million;pts of 100 pct. | |||||
No open contracts. |