close

BC-150-actives-f

By Ap 31 min read

CLOSING MOST ACTIVE STOCKS
NEW YORK (AP) — Tuesday’s prices for
NYSE listed most active stocks:
SalesHighLowCloseChg
AMCEnt 184331 4.54 4.27 4.31-.06
AT&TInc 1.11 1305826 13.99 13.43 13.45-.08
Alibaba 201950 92.21 90.15 91.20-2.21
AllyFincl 1.20f 63207 28.68 27.74 28.14+.54
Altice .07e 77331 3.37 2.86 3.27+.34
Ambev .05e 208340 3.08 3.01 3.02-.02
ArchrAvi 68286 5.58 5.11 5.27-.01
ArkInnova .78e 126296 50.16 49.44 49.86+.18
BPPLC 1.44f 82655 36.02 35.42 35.79+.47
BcoBrad .04a 215064 3.51 3.42 3.43-.04
BkofAm .88 980474 30.86 29.92 30.70+1.30
BkNYMel 1.48 108667 45.83 43.10 45.33+1.79
Barclay .15e 72670 8.41 8.20 8.40+.18
BarrickGld 2.82e
144472 17.90 17.40 17.65+.29
BathBody .80 94692 36.83 35.59 35.61-.54
Blackstone 3.64e
65030 107.44 103.80 106.88+2.49
BrMySq 2.28 64505 62.76 61.80 62.00+.15
Buenavent .08e 63042 8.30 7.85 7.85-.12
CVSHealth 2.42
84784 72.67 71.41 72.31+1.14
Carnival 390900 18.58 17.85 18.25+.54
CarvanaA 373501 42.27 36.32 39.80+3.27
CenovusE 1.60a 77452 17.30 16.85 17.19+.29
CenterPnt .76f 72829 30.02 29.28 29.44-.24
ChrgePt 81904 8.85 8.52 8.55-.11
Chevron 6.04f
67976 156.07 152.37 153.75+.31
Citigroup 2.04 246741 47.66 46.68 47.02+.76
CitizFincl 1.68 85705 29.15 28.17 29.11+1.03
CocaCola 1.84f 111487 61.25 60.41 60.57-.24
Colerra .80f 84592 26.68 25.56 26.46+.94
DWavQntn 177267 3.20 2.49 2.89+.32
DeltaAir 116362 48.39 46.72 48.37+1.57
DevonE .80f 90819 50.94 48.93 50.51+1.59
DxSCBer 129687 23.79 22.73 22.86-.90
DirSPBr 192388 13.44 13.01 13.08-.29
DxSOXBr 528038 8.87 8.42 8.51-.04
DxGlMBr 86376 5.93 5.59 5.69-.25
DxBiotBll 259611 6.62 6.33 6.37-.03
DxSOXBl 458329 28.55 27.09 28.26+.20
Dir30TrBul 154114 7.62 7.51 7.55+.08
DrxSCBull .41e
116258 40.38 38.66 40.16+1.45
DrxSPBull 99972 96.62 93.62 96.16+2.03
Disney 218680 87.30 85.31 85.95+.39
EgyTrnsfr 1.23f 91280 13.15 13.00 13.11+.14
ExxonMbl 3.64
246009 102.20 100.34 100.92-.46
Farfetch 121744 6.27 5.88 5.99+.18
FstHorizon .60 128020 13.01 12.51 12.82+.27
FMajSilvg .01 76363 6.99 6.66 6.92+.28
FordM .60a 716885 14.17 13.92 14.17+.08
FrptMcM .30 89341 40.87 40.06 40.41-.05
fuboTV 160097 3.09 2.82 2.86-.11
GenMotors .36 132979 39.19 38.55 39.13+.38
GinkgoBi 249655 2.37 2.18 2.35+.17
Hallibrtn .64 100789 38.48 37.30 38.11+.75
HeclaM .01e 69404 6.23 5.99 6.13+.21
HPEnt .48 134735 17.51 16.96 17.46+.41
iShBrazil .67e 222839 32.47 31.97 32.21-.12
iShSilver 147620 23.10 22.73 22.99+.20
iShChinaLC .87e
338601 27.81 27.33 27.52-.63
iSCorSP500 4.38e
64527 457.29 452.44 456.62+3.29
iShEMkts .59e 293777 40.92 40.64 40.76-.30
iShiBoxIG 3.87
174406 108.18 107.86 107.90+.27
iSh20yrT 3.05
154063 102.07 101.57 101.80+.46
iSEafe 1.66e 114867 74.34 73.83 74.25+.48
iShiBxHYB 5.09
259914 75.55 75.27 75.45+.21
iShR2K 1.77e
284774 196.39 193.49 195.97+2.39
iShREst 2.76e 72952 88.85 87.27 88.03-.52
iShCorEafe 1.56e
81356 69.47 68.27 69.37+.44
Infosys .27 253447 18.14 17.76 17.88+.59
Invitae 77059 1.39 1.25 1.34+.10
iShJapan 99428 63.38 63.03 63.31+.86
ItauUnH 168822 5.98 5.83 5.83-.11
JPMorgCh 4
134846 154.40 152.82 153.66+.28
JohnJn 5.19f 63215 160.89 158.19 159.06-.01
JnprNtwk .88f 64674 30.18 28.90 29.94+.61
Keycorp .82f 208946 10.73 10.23 10.71+.42
KindMorg 1.11f 100523 17.40 17.07 17.28+.15
Kinrossg .12 83981 5.23 5.11 5.18+.10
KrSChIn 2.58e
254266 28.54 27.72 27.96-1.12
LloydBkg .14e 126357 2.37 2.33 2.34+.01
LumenTch 363127 1.74 1.61 1.62-.08
Macys .66f 95937 16.20 15.74 15.90-.03
MarathnO .40f 129755 25.02 23.89 24.80+.84
MedProp 1.16 83928 10.02 9.84 9.95+.10
Merck 2.92 74976 107.03 105.35 105.95+.38
MorgStan 3.10 216293 92.56 87.10 91.94+5.57
NYCmtyB .68 67819 12.00 11.78 11.95+.15
NextEraEn 1.87f
72389 73.08 71.30 72.05-.61
NokiaCp .19e 346326 3.93 3.86 3.88+.03
NorwCruis 146884 21.37 20.51 21.15+.39
NuHldg 203260 7.80 7.54 7.64-.23
OcciPet .72f 109043 60.88 59.10 60.08+.79
Oracle 1.60 89030 121.29 117.81 120.77+1.88
PG&ECp 167432 17.92 17.49 17.51-.32
Palantir 871356 18.13 17.19 18.08+.68
PermResn 76363 11.25 10.60 11.02+.36
PetrbrsA 91345 12.14 11.92 12.01-.04
Petrobras 2.87e
231801 13.56 13.32 13.39-.11
Pfizer 1.60f 228041 36.48 35.88 36.24+.38
Pinterest 184451 30.86 29.59 30.31+1.16
ProLogis 3.48f
63946 129.75 120.96 124.00-3.98
PrShFuts 71529 17.30 16.76 16.93-.34
ProShtQQQ 257138 10.31 10.11 10.15-.09
ProShSP 155850 13.72 13.57 13.60-.10
QuantmS 77419 11.05 10.27 10.56+.29
Roblox 103339 45.81 44.01 45.54+1.08
SpdrGold 82344 184.23 182.32 183.64+2.08
S&P500ETF 4.13e
806183 454.86 450.05 454.19+3.35
SpdrS&PRB .74e
299141 45.82 43.88 45.73+1.85
Schlmbrg 1f 113789 57.57 56.19 56.98+.47
Schwab 1f 459313 66.95 64.00 66.01+7.37
Shopify 149722 68.46 65.25 67.26-1.42
SnapIncA 330544 13.51 12.87 13.37-.10
SwstnEngy 287910 6.31 5.99 6.20+.20
Square 67304 79.21 77.57 79.03+.97
SPHlthC 1.01e
81050 132.57 130.91 132.07+.97
SPCnSt 1.28e 101240 74.61 73.75 73.98-.08
SPEngy 2.04e 216040 82.96 80.97 82.11+.82
SPDRFncl .46e
471569 35.00 34.61 34.97+.39
SPInds 1.12e 80980 110.00 109.02 109.63+.61
SPTech .78e
82028 181.13 176.90 180.26+2.02
SpdrRESel 65138 38.58 37.82 38.14-.32
SPUtil 1.55e 180814 66.59 64.99 65.57-.51
StateStr 2.52 80039 68.32 66.23 68.29+1.78
Suncorg 1.32e 69749 29.43 28.65 29.25+.55
Synchrony .92 70153 36.34 35.16 36.17+.66
TaiwSemi 1.56e
103390 103.73 102.01 103.15-1.64
Technip .13 73318 18.21 17.26 18.02+.50
Teladoc 157808 27.41 25.22 25.35+.39
TevaPhrm 70193 8.17 7.95 8.13+.11
ToastA 108200 27.00 25.71 26.76+.91
Transocn 268176 8.79 8.25 8.47+.54
TruistFn 2.08 107361 34.55 33.04 34.51+1.08
UberTch 426006 47.75 45.34 47.41+1.90
UiPath 90735 18.67 18.11 18.24-.21
UndrArm 74749 8.08 7.69 8.07+.34
USBancrp 1.92
150955 36.56 35.33 36.55+1.29
USNGas 206852 7.07 6.89 7.00+.23
UtdhlthGp 7.52f
88101 504.42 487.50 500.00+15.92
UntySftw 116576 47.68 44.96 47.13+1.05
ValeSA 3.08e 90054 14.19 13.95 14.03-.04
VanEGold .06e 208876 32.93 32.10 32.63+.66
VangTotBd 2.06e
77475 72.93 72.73 72.74+.09
VangEmg 1.10e 67105 41.84 41.56 41.68-.30
VangFTSE 1.10e
64847 47.55 47.21 47.52+.34
VerizonCm 2.61
794001 33.15 31.97 32.27+.81
VirgnGal 129813 3.91 3.76 3.80+.01
Visa 1.80 76734 243.18 237.68 240.77-3.22
WellsFargo 1.20f
241816 45.70 44.60 45.60+.86
WstnAlliB 1.44 72499 43.68 40.10 43.07+3.24
Xpeng 123738 14.66 13.100 14.33+.26
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today