BC-Merc Table
CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Tue:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Aug | 180.10 | 181.52 | 179.82 | 181.27 | +1.15 |
Oct | 182.15 | 183.75 | 182.05 | 183.55 | +1.30 |
Dec | 185.82 | 187.22 | 185.62 | 187.00 | +1.15 |
Feb | 188.55 | 189.77 | 188.32 | 189.47 | +.90 |
Apr | 189.90 | 191.10 | 189.80 | 190.92 | +.82 |
Jun | 182.12 | 183.22 | 182.07 | 183.12 | +.80 |
Aug | 180.52 | 181.20 | 180.52 | 181.20 | +.65 |
Oct | 183.25 | 183.65 | 183.05 | 183.50 | +.30 |
Dec | 184.92 | 185.35 | 184.90 | 185.35 | +.40 |
Est. sales 95,089. | Mon.’s sales 93,590 | ||||
Mon.’s open int 348,025, | up 2,425 | ||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Aug | 248.07 | 249.62 | 247.60 | 248.00 | -1.25 |
Sep | 250.40 | 251.67 | 249.75 | 250.00 | -1.42 |
Oct | 251.57 | 252.60 | 250.77 | 251.07 | -1.28 |
Nov | 251.42 | 252.52 | 250.75 | 251.17 | -.95 |
Jan | 249.05 | 250.05 | 248.42 | 248.77 | -.93 |
Mar | 249.35 | 250.17 | 248.47 | 249.07 | -.83 |
Apr | 252.60 | 253.02 | 251.77 | 252.02 | -1.18 |
May | 255.00 | 255.15 | 254.15 | 254.15 | -1.20 |
Est. sales 19,699. | Mon.’s sales 19,513 | ||||
Mon.’s open int 61,414, | up 855 | ||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Aug | 95.00 | 97.65 | 94.92 | 96.27 | +1.50 |
Oct | 82.50 | 84.02 | 80.80 | 81.47 | -.85 |
Dec | 75.95 | 76.97 | 74.42 | 75.20 | -.75 |
Feb | 80.02 | 80.77 | 79.07 | 79.72 | -.30 |
Apr | 84.50 | 85.22 | 83.95 | 84.32 | -.18 |
May | 88.12 | 88.20 | 88.12 | 88.12 | +.15 |
Jun | 94.60 | 95.50 | 94.42 | 94.60 | |
Jul | 94.62 | 95.40 | 94.50 | 94.85 | +.23 |
Aug | 94.12 | 94.12 | 93.57 | 93.72 | +.35 |
Oct | 80.62 | 81.37 | 80.60 | 81.12 | +.90 |
Dec | 76.50 | 77.12 | 76.45 | 77.05 | +1.90 |
Est. sales 60,209. | Mon.’s sales 56,254 | ||||
Mon.’s open int 201,059 | |||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |