BC-150-actives-n
NOON MOST ACTIVE STOCKS | ||||
---|---|---|---|---|
NEW YORK (AP) — Noon prices for | ||||
NYSE listed most active stocks: | ||||
SalesHighLowLastChg | ||||
AMCEnt | 63824 | 4.37 | 4.23 | 4.27-.11 |
AT&TInc 1.11 | 292297 | 14.64 | 14.45 | 14.54-.06 |
AbbottLab 2.04 | ||||
35493 | 112.57 | 107.78 | 111.12+3.84 | |
AlcoaCp .40 | 60269 | 35.76 | 32.72 | 33.57-1.28 |
AlgonPw .87 | 31798 | 8.33 | 8.21 | 8.33+.05 |
Alibaba | 78029 | 93.12 | 91.35 | 91.93-.16 |
Ambev .05e | 102085 | 3.06 | 2.100 | 3.05+.03 |
ArkInnova .78e | ||||
115554 | 50.08 | 48.21 | 48.76-1.89 | |
BPPLC 1.44f | 37478 | 36.82 | 36.31 | 36.42+.27 |
BRFSA | 40277 | 1.90 | 1.80 | 1.83-.09 |
BcoBrad .04a | 105482 | 3.48 | 3.43 | 3.45-.03 |
BkofAm .88 | 173545 | 31.80 | 31.26 | 31.67+.14 |
Barclay .15e | 64957 | 8.60 | 8.50 | 8.53-.02 |
BarrickGld 2.82e | ||||
40297 | 17.61 | 17.32 | 17.32-.33 | |
Baxter 1.16f | 40512 | 50.21 | 48.12 | 49.17+1.32 |
Blackstone 3.64e | ||||
36570 | 108.48 | 104.55 | 107.94-.23 | |
Boeing | 32211 | 215.10 | 208.80 | 214.99+6.39 |
BostonSci | 34668 | 53.63 | 52.53 | 53.37+1.03 |
CVSHealth 2.42 | ||||
x41452 | 74.64 | 73.82 | 74.59+.82 | |
Carnival | 135016 | 18.16 | 17.79 | 18.07-.09 |
CarvanaA | 286919 | 57.19 | 48.11 | 48.28-7.52 |
Catalent | 40315 | 49.26 | 47.09 | 48.00+1.68 |
CenovusE 1.60a | 49217 | 17.44 | 16.86 | 16.93-.17 |
ChrgePt | 65881 | 8.64 | 8.23 | 8.38-.31 |
Chewy | 35303 | 37.75 | 35.38 | 35.79-2.26 |
Citigroup 2.04 | 54511 | 47.88 | 47.23 | 47.57+.05 |
CitizFincl 1.68 | 57754 | 31.42 | 30.50 | 30.77-.20 |
CocaCola 1.84f | 36856 | 62.24 | 61.67 | 62.16+.52 |
CrwnCstle 6.26 | ||||
39521 | 109.98 | 103.22 | 106.46-7.04 | |
DRHorton 1 | 36694 | 132.30 | 122.50 | 122.56-5.29 |
DeltaAir | 47373 | 48.49 | 47.70 | 48.47-.08 |
DxSCBer | 76222 | 23.47 | 22.55 | 23.12+.53 |
DirSPBr | 209907 | 13.21 | 13.01 | 13.11+.10 |
DxSOXBr | 505074 | 9.58 | 9.21 | 9.47+.66 |
DxGlMBr | 41992 | 6.08 | 5.78 | 6.07+.29 |
DxDGlBr | 41482 | 10.95 | 10.47 | 10.95+.61 |
DxBiotBll | 141482 | 6.39 | 6.12 | 6.23-.17 |
DxSOXBl | 362971 | 26.06 | 24.93 | 25.27-2.02 |
Dir30TrBul | 116502 | 7.67 | 7.48 | 7.50-.31 |
DrxSCBull .41e | ||||
73039 | 40.72 | 39.08 | 39.69-.93 | |
DrxSPBull | 56321 | 96.68 | 95.20 | 96.01-.70 |
Discover 2.80f | ||||
63198 | 106.87 | 101.03 | 101.53-20.32 | |
Disney | 65106 | 87.02 | 86.03 | 87.00-.04 |
EtfUSGblJ .14e | 34672 | 21.97 | 21.55 | 21.87-.13 |
ExxonMbl 3.64 | ||||
56364 | 103.52 | 102.36 | 102.70+1.08 | |
Farfetch | 70602 | 5.81 | 5.50 | 5.54-.25 |
FstHorizon .60 | 57609 | 13.14 | 12.37 | 12.59-.29 |
FordM .60a | 197170 | 14.08 | 13.90 | 14.02-.08 |
FrptMcM .30 | 91175 | 42.51 | 41.31 | 42.05+1.38 |
fuboTV | 69171 | 3.13 | 2.97 | 3.02-.10 |
GenMotors .36 | 36171 | 39.16 | 38.72 | 39.13-.10 |
GinkgoBi | 151154 | 2.48 | 2.22 | 2.31-.23 |
Haleon | 40167 | 8.72 | 8.68 | 8.72+.05 |
Hallibrtn .64 | 61247 | 37.10 | 35.59 | 35.82-1.20 |
iShBrazil .67e | 90768 | 32.51 | 32.13 | 32.25-.03 |
iShSilver | 100549 | 23.13 | 22.76 | 22.80-.30 |
iShTIPS 1.69e | ||||
32784 | 107.48 | 107.13 | 107.22-.43 | |
iShChinaLC .87e | 67076 | 27.71 | 27.46 | 27.53-.17 |
iShUSAgBd 2.65e | ||||
30840 | 98.08 | 97.77 | 97.79-.64 | |
iShEMkts .59e | 128013 | 40.60 | 40.32 | 40.37-.32 |
iShiBoxIG 3.87 | ||||
106354 | 108.10 | 107.57 | 107.60-.92 | |
iShCorUSTr .33 | ||||
227549 | 22.93 | 22.86 | 22.86-.15 | |
iSSP500Gr 2.03e | 41490 | 72.22 | 71.72 | 71.91-.22 |
iSh20yrT 3.05 | ||||
147103 | 102.31 | 101.51 | 101.53-1.42 | |
iSEafe 1.66e | 43202 | 74.25 | 73.80 | 73.93-.28 |
iShiBxHYB 5.09 | ||||
100778 | 75.30 | 75.10 | 75.11-.40 | |
iShR2K 1.77e | ||||
136564 | 196.94 | 194.27 | 195.27-1.53 | |
iShREst 2.76e | 33539 | 88.69 | 87.60 | 88.40-.60 |
iShCorTInt 1.28e | ||||
63918 | 64.37 | 63.99 | 64.07-.31 | |
iSMsciVal 1.66e | 76301 | 50.94 | 49.32 | 50.71+.21 |
iShEafeGr 1.37e | ||||
34341 | 96.28 | 95.70 | 95.87-1.10 | |
Infosys .27 | 188325 | 16.14 | 15.33 | 16.09-1.63 |
IBM 6.64f | 58811 | 140.32 | 136.56 | 139.32+3.84 |
Invitae | 73025 | 1.66 | 1.43 | 1.45-.09 |
iShCorEM .95e | 108400 | 50.58 | 50.25 | 50.27-.43 |
iShTrFRBd .07e | ||||
102867 | 50.62 | 50.61 | 50.62+.05 | |
ItauUnH | 127980 | 5.86 | 5.77 | 5.84+.05 |
JPMorgCh 4 | 38697 | 156.53 | 154.41 | 156.51+2.26 |
JohnJn 5.19f | ||||
122464 | 168.79 | 161.30 | 168.13+9.39 | |
Kenvuen | 236330 | 24.62 | 22.49 | 24.29-.72 |
Keycorp .82f | 225159 | 11.87 | 10.85 | 11.83+.42 |
KindMorg 1.11f | 74374 | 17.67 | 17.37 | 17.54+.25 |
KrSChIn 2.58e | ||||
70584 | 28.37 | 27.90 | 28.04-.25 | |
LVSands | 49705 | 58.73 | 56.69 | 57.76-1.90 |
LibtyEngy .20 | 36662 | 15.66 | 14.75 | 15.45-.51 |
LloydBkg .14e | 47607 | 2.37 | 2.34 | 2.36-.03 |
LumenTch | 80818 | 1.97 | 1.86 | 1.94+.05 |
MarathnO .40f | 37677 | 25.30 | 24.92 | 25.10+.23 |
MedProp 1.16 | 38038 | 10.42 | 10.29 | 10.41-.03 |
MorgStan 3.10 | 36151 | 94.14 | 92.86 | 93.84+.68 |
NewmntCp 1.60m | ||||
53582 | 44.10 | 42.89 | 42.89-2.29 | |
NextEraEn 1.87f | ||||
33061 | 73.33 | 71.65 | 73.21+1.11 | |
NokiaCp .19e | 102043 | 3.95 | 3.88 | 3.92-.03 |
NorwCruis | 46009 | 21.23 | 20.76 | 21.10-.05 |
NuHldg | 78012 | 7.78 | 7.54 | 7.74+.12 |
PG&ECp | 43675 | 17.88 | 17.65 | 17.83+.09 |
Palantir | 346013 | 18.00 | 17.07 | 17.36-.69 |
Petrobras 2.87e | 61458 | 13.63 | 13.45 | 13.58+.05 |
Pfizer 1.60f | 89703 | 36.93 | 36.36 | 36.93+.49 |
35246 | 29.49 | 28.65 | 28.77-1.08 | |
PrNatGss | 31707 | 67.20 | 64.91 | 67.13+5.80 |
PrShFuts | 52410 | 17.73 | 17.18 | 17.24-.19 |
ProShtQQQ | 176338 | 10.33 | 10.20 | 10.30+.14 |
ProShSP | 63189 | 13.65 | 13.58 | 13.61+.04 |
PrUShD3 | 39645 | 22.53 | 22.08 | 22.10-.52 |
QuantmS | 32477 | 10.40 | 9.91 | 10.30+.11 |
RegionsFn .80 | 32962 | 20.19 | 19.85 | 20.19+.17 |
Roblox | 40709 | 44.25 | 42.01 | 42.28-2.58 |
RubicnTc | 50194 | .61 | .52 | .56+.02 |
S&P500ETF 4.13e | ||||
251424 | 455.10 | 452.81 | 454.08-1.12 | |
SpIntTrm | 37599 | 28.35 | 28.27 | 28.29-.17 |
SpdrS&PRB .74e | ||||
166357 | 47.17 | 46.10 | 46.80-.35 | |
Schlmbrg 1f | 40249 | 57.91 | 56.69 | 56.79-.57 |
Schwab 1f | 54115 | 67.70 | 65.78 | 67.60+1.56 |
Shopify | 47707 | 68.27 | 66.19 | 66.39-1.85 |
SnapIncA | 79017 | 13.27 | 12.92 | 13.09-.03 |
SwstnEngy | 128276 | 6.35 | 6.22 | 6.27+.07 |
Square | 34104 | 77.95 | 75.76 | 76.90-1.29 |
SPHlthC 1.01e | ||||
59115 | 135.14 | 133.47 | 134.93+2.25 | |
SPCnSt 1.28e | 66459 | 75.30 | 74.64 | 75.28+.55 |
SPConsum 1.12e | ||||
45633 | 175.18 | 172.49 | 173.02-3.95 | |
SPEngy 2.04e | 78373 | 83.73 | 82.86 | 83.12+.53 |
SPDRFncl .46e | ||||
179363 | 35.32 | 35.05 | 35.32+.20 | |
SPInds 1.12e | 49180 | 110.30 | 109.37 | 110.20+.62 |
SPTech .78e | ||||
43995 | 179.42 | 177.12 | 177.86-1.95 | |
SpdrRESel | 37572 | 38.37 | 37.88 | 38.27-.29 |
SPUtil 1.55e | 68249 | 66.92 | 66.08 | 66.89+.65 |
TaiwSemi 1.56e | ||||
134138 | 100.45 | 97.05 | 98.58-4.49 | |
Technip .13 | 36551 | 18.05 | 17.41 | 17.46-.53 |
TevaPhrm | 50547 | 8.68 | 8.42 | 8.47-.10 |
ToastA | 58126 | 22.38 | 21.74 | 22.12-.44 |
Transocn | 52126 | 8.38 | 8.11 | 8.17-.09 |
TruistFn 2.08 | 96473 | 34.49 | 32.71 | 33.55-2.04 |
Twilio | 31261 | 67.50 | 63.88 | 64.72-2.89 |
2xLongs | 42945 | 4.18 | 4.01 | 4.03-.05 |
UberTch | 115327 | 47.50 | 45.86 | 47.03-.09 |
UiPath | 40601 | 18.49 | 17.47 | 17.79-.70 |
UtdMicro .59e | 33434 | 7.43 | 7.21 | 7.22-.43 |
USBancrp 1.92 | 74648 | 39.07 | 38.28 | 38.75-.17 |
USNGas | 167561 | 7.35 | 7.22 | 7.35+.35 |
UntySftw | 72192 | 47.60 | 45.01 | 45.23-3.27 |
ValeSA 3.08e | 60960 | 14.29 | 14.08 | 14.10+.05 |
VanEGold .06e | 68144 | 32.21 | 31.48 | 31.48-.88 |
VangEmg 1.10e | 59285 | 41.56 | 41.31 | 41.34-.28 |
VangFTSE 1.10e | ||||
66638 | 47.50 | 47.21 | 47.28-.23 | |
VerizonCm 2.61 | ||||
116979 | 34.00 | 33.57 | 33.80-.18 | |
VirgnGal | 70752 | 3.96 | 3.81 | 3.94-.04 |
WellsFargo 1.20f | ||||
68216 | 46.90 | 46.21 | 46.88+.62 | |
Wipro .12 | 31430 | 4.97 | 4.83 | 4.91-.20 |
Xpeng | 42748 | 14.93 | 14.48 | 14.92-.06 |
———— |