BC-Merc Early
CHICAGO (AP) — Early trading on the Chicago Mercantile Exchange Thu:
| OpenHighLowLastChg. | |||||
|---|---|---|---|---|---|
| CATTLE | |||||
| 40,000 lbs.; cents per lb. | |||||
| Aug | 181.50 | 182.82 | 181.20 | 182.72 | +1.40 |
| Oct | 183.75 | 185.47 | 183.47 | 185.40 | +1.68 |
| Dec | 187.00 | 189.00 | 186.70 | 188.87 | +1.85 |
| Feb | 189.65 | 191.42 | 189.47 | 191.32 | +1.67 |
| Apr | 191.20 | 192.95 | 191.20 | 192.87 | +1.57 |
| Jun | 184.00 | 185.75 | 184.00 | 185.65 | +1.58 |
| Aug | 182.05 | 183.50 | 182.02 | 183.30 | +1.40 |
| Oct | 184.25 | 185.97 | 184.25 | 185.77 | +1.52 |
| Dec | 185.97 | 187.00 | 185.97 | 187.00 | +1.00 |
| Est. sales 23,834. | Wed.’s sales 67,548 | ||||
| Wed.’s open int 353,382, | up 558 | ||||
| FEEDER CATTLE | |||||
| 50,000 lbs.; cents per lb. | |||||
| Aug | 247.17 | 249.37 | 246.52 | 249.27 | +2.47 |
| Sep | 249.67 | 252.35 | 249.00 | 252.22 | +2.90 |
| Oct | 251.00 | 253.80 | 250.27 | 253.60 | +3.05 |
| Nov | 250.80 | 253.85 | 250.37 | 253.77 | +3.20 |
| Jan | 248.47 | 251.60 | 248.32 | 251.55 | +3.18 |
| Mar | 249.45 | 251.60 | 249.45 | 251.60 | +2.80 |
| Apr | 252.35 | 254.00 | 252.35 | 254.00 | +1.95 |
| May | 255.00 | 256.30 | 255.00 | 256.30 | +1.98 |
| Est. sales 7,584. | Wed.’s sales 19,332 | ||||
| Wed.’s open int 61,462 | |||||
| HOGS,LEAN | |||||
| 40,000 lbs.; cents per lb. | |||||
| Aug | 98.50 | 100.95 | 98.50 | 100.90 | +2.98 |
| Oct | 82.32 | 84.47 | 82.07 | 84.45 | +2.73 |
| Dec | 75.35 | 77.15 | 75.25 | 77.12 | +2.17 |
| Feb | 79.95 | 81.07 | 79.87 | 81.05 | +1.50 |
| Apr | 84.65 | 85.50 | 84.52 | 85.45 | +1.13 |
| May | 88.42 | 88.42 | 88.42 | 88.42 | +.42 |
| Jun | 95.05 | 95.75 | 95.05 | 95.75 | +1.10 |
| Jul | 95.80 | 95.87 | 95.67 | 95.87 | +.87 |
| Aug | 94.70 | 94.70 | 94.50 | 94.70 | +.70 |
| Est. sales 15,656. | Wed.’s sales 41,634 | ||||
| Wed.’s open int 197,418, | up 1,054 | ||||
| PORK BELLIES | |||||
| 40,000 lbs.; cents per lb. | |||||
| No open contracts. |