BC-Merc Table
CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Tue:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| CATTLE | |||||
| 40,000 lbs.; cents per lb. | |||||
| Dec | 181.40 | 182.22 | 178.60 | 178.77 | -2.55 |
| Feb | 181.85 | 182.20 | 177.75 | 178.42 | -3.55 |
| Apr | 184.50 | 184.80 | 179.97 | 180.60 | -4.00 |
| Jun | 179.67 | 179.85 | 175.32 | 175.70 | -3.97 |
| Aug | 179.52 | 179.82 | 175.57 | 176.02 | -3.75 |
| Oct | 183.80 | 183.97 | 179.90 | 180.32 | -3.68 |
| Dec | 187.00 | 187.50 | 183.47 | 183.90 | -3.62 |
| Feb | 189.65 | 190.02 | 186.85 | 186.90 | -3.42 |
| Apr | 191.45 | 191.70 | 188.92 | 188.97 | -3.15 |
| Est. sales 123,354. | Mon.’s sales 71,909 | ||||
| Mon.’s open int 297,468, | up 6,925 | ||||
| FEEDER CATTLE | |||||
| 50,000 lbs.; cents per lb. | |||||
| Nov | 237.47 | 237.70 | 231.17 | 232.22 | -4.95 |
| Jan | 236.42 | 237.17 | 230.20 | 230.82 | -5.60 |
| Mar | 239.12 | 239.80 | 232.87 | 233.25 | -5.85 |
| Apr | 242.82 | 243.42 | 236.77 | 237.10 | -5.75 |
| May | 246.50 | 246.60 | 240.20 | 240.37 | -5.88 |
| Aug | 258.00 | 258.50 | 252.25 | 252.77 | -5.23 |
| Sep | 260.00 | 260.00 | 254.02 | 254.40 | -5.17 |
| Oct | 259.27 | 260.67 | 255.00 | 255.07 | -5.38 |
| Est. sales 22,630. | Mon.’s sales 15,111 | ||||
| Mon.’s open int 49,821 | |||||
| HOGS,LEAN | |||||
| 40,000 lbs.; cents per lb. | |||||
| Dec | 73.00 | 74.27 | 72.42 | 72.90 | +.50 |
| Feb | 76.57 | 77.77 | 75.55 | 76.02 | +.07 |
| Apr | 81.80 | 82.67 | 80.85 | 81.25 | |
| May | 87.17 | 87.70 | 86.52 | 86.82 | +.05 |
| Jun | 94.82 | 95.07 | 94.22 | 94.60 | +.18 |
| Jul | 96.25 | 96.50 | 95.95 | 96.42 | +.42 |
| Aug | 96.00 | 96.62 | 95.80 | 96.50 | +.70 |
| Oct | 83.55 | 84.05 | 83.32 | 83.95 | +.63 |
| Dec | 77.25 | 77.50 | 77.02 | 77.40 | +.18 |
| Feb | 81.00 | 81.00 | 81.00 | 81.00 | |
| Apr | 85.17 | ||||
| Est. sales 64,883. | Mon.’s sales 37,410 | ||||
| Mon.’s open int 194,484 | |||||
| PORK BELLIES | |||||
| 40,000 lbs.; cents per lb. | |||||
| No open contracts. |