BC-Merc Table
CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Wed:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Dec | 178.80 | 180.42 | 176.62 | 179.40 | +.63 |
Feb | 178.55 | 180.35 | 176.00 | 179.47 | +1.05 |
Apr | 180.62 | 182.27 | 178.10 | 181.62 | +1.02 |
Jun | 175.90 | 177.20 | 173.42 | 176.60 | +.90 |
Aug | 176.00 | 177.50 | 173.97 | 177.00 | +.98 |
Oct | 179.92 | 181.67 | 178.50 | 181.32 | +1.00 |
Dec | 183.12 | 185.10 | 182.10 | 184.82 | +.92 |
Feb | 186.60 | 187.85 | 184.80 | 187.47 | +.57 |
Apr | 188.20 | 189.57 | 186.50 | 189.25 | +.28 |
Est. sales 122,465. | Tue.’s sales 123,354 | ||||
Tue.’s open int 294,449 | |||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Nov | 232.40 | 236.12 | 229.42 | 234.55 | +2.33 |
Jan | 231.20 | 233.20 | 227.42 | 232.77 | +1.95 |
Mar | 233.65 | 235.70 | 230.02 | 235.00 | +1.75 |
Apr | 237.70 | 239.25 | 233.80 | 238.67 | +1.57 |
May | 240.70 | 242.67 | 237.20 | 241.95 | +1.58 |
Aug | 252.77 | 254.27 | 248.60 | 253.35 | +.58 |
Sep | 252.57 | 255.47 | 251.37 | 255.35 | +.95 |
Oct | 253.80 | 256.50 | 252.37 | 256.50 | +1.43 |
Est. sales 27,987. | Tue.’s sales 22,630 | ||||
Tue.’s open int 50,962, | up 1,141 | ||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Dec | 72.35 | 72.85 | 71.25 | 71.50 | -1.40 |
Feb | 75.52 | 75.75 | 73.87 | 74.85 | -1.17 |
Apr | 80.85 | 81.05 | 79.22 | 80.37 | -.88 |
May | 86.42 | 86.42 | 85.17 | 86.20 | -.62 |
Jun | 94.05 | 94.37 | 92.85 | 93.97 | -.63 |
Jul | 96.07 | 96.20 | 94.62 | 95.60 | -.82 |
Aug | 96.10 | 96.30 | 94.67 | 95.55 | -.95 |
Oct | 83.60 | 83.82 | 82.45 | 83.10 | -.85 |
Dec | 77.05 | 77.20 | 76.10 | 76.72 | -.68 |
Feb | 80.37 | 80.52 | 79.80 | 80.52 | -.48 |
Apr | 83.00 | 83.55 | 83.00 | 83.55 | -1.62 |
Est. sales 79,237. | Tue.’s sales 64,883 | ||||
Tue.’s open int 190,827 | |||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |