BC-Merc Table
CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Wed:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Oct | 185.85 | 186.12 | 185.30 | 185.72 | +.22 |
Dec | 187.05 | 187.65 | 186.70 | 187.20 | +.33 |
Feb | 191.07 | 191.52 | 190.65 | 191.07 | +.07 |
Apr | 193.90 | 194.30 | 193.40 | 193.80 | |
Jun | 187.55 | 187.92 | 187.00 | 187.40 | -.15 |
Aug | 185.97 | 186.25 | 185.40 | 185.65 | -.32 |
Oct | 188.75 | 189.15 | 188.25 | 188.55 | -.35 |
Dec | 192.60 | 193.02 | 192.00 | 192.40 | -.42 |
Feb | 196.00 | 196.22 | 195.37 | 195.75 | -.27 |
Est. sales 32,641. | Tue.’s sales 35,371 | ||||
Tue.’s open int 292,645 | |||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Oct | 248.65 | 248.67 | 246.80 | 247.12 | -1.68 |
Nov | 250.10 | 250.85 | 249.02 | 249.72 | -.73 |
Jan | 252.50 | 252.90 | 250.37 | 250.90 | -1.90 |
Mar | 254.75 | 255.47 | 253.10 | 253.60 | -1.55 |
Apr | 258.75 | 259.70 | 257.47 | 257.82 | -1.45 |
May | 262.25 | 262.95 | 261.00 | 261.27 | -1.35 |
Aug | 271.00 | 271.80 | 270.40 | 270.57 | -1.03 |
Sep | 272.20 | 272.45 | 271.17 | 271.22 | -1.40 |
Est. sales 15,057. | Tue.’s sales 14,971 | ||||
Tue.’s open int 50,655, | up 117 | ||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Dec | 67.55 | 68.20 | 67.32 | 68.02 | +.47 |
Feb | 72.12 | 72.40 | 71.67 | 72.30 | +.25 |
Apr | 79.12 | 79.20 | 78.52 | 78.92 | -.08 |
May | 84.50 | 84.72 | 84.15 | 84.55 | -.05 |
Jun | 93.02 | 93.05 | 92.35 | 92.62 | -.25 |
Jul | 94.17 | 94.40 | 93.70 | 93.85 | -.25 |
Aug | 93.92 | 94.05 | 93.32 | 93.55 | -.07 |
Oct | 81.92 | 82.05 | 81.57 | 81.90 | -.07 |
Dec | 76.10 | 76.30 | 76.10 | 76.30 | -.12 |
Feb | 80.25 | -.12 | |||
Apr | 84.62 | -.13 | |||
Est. sales 31,277. | Tue.’s sales 40,183 | ||||
Tue.’s open int 194,993, | up 499 | ||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |