close

soccer standings

3 min read

WPIAL Boys

Class 4A

Section 1 (4A): Seneca Valley 13-0-3, North Allegheny 13-1-3, Butler  13-2-3, Fox Chapel 10-4-2 

Section 2 (4A): Upper St. Clair 14-1-2, Peters Township 12-3-1, Norwin 12-5-1, Canon-McMillan 10-6-1, Mt. Lebanon 6-10-1

Section 1 (3A): Hampton 13-2-1, Mars 11-3-1, North Catholic 9-7-0, Indiana 5-10-1

Section 2 (3A): Moon 14-3-1, Montour 12-3-0, South Fayette 10-2-3, Chartiers Valley 

Section 3 (3A): Bethel Park 15-1-1, Thomas Jefferson 14-2-1, Ringgold 11-5-1, Trinity 10-5-1

Section 4 (3A): Plum 17-1-0, Latrobe 13-3-0, Franklin Regional 10-7-0, Gateway 8-5-2

Section 1 (2A): South Park 18-0-0, Keystone Oaks 11-5-0, East Allegheny 11-4-1, Elizabeth Forward 10-5-1

Section 2 (2A): Deer Lakes 14-2-0, Shady Side Academy 12-4-1, Knoch 11-7-0, Jeannette 10-7-1

Section 3 (2A): Belle Vernon 14-2-0, Mount Pleasant 12-4-0, McGuffey 12-6-0, Yough 10-7-1

Section 4 (2A): Avonworth 14-2-1, Quaker Valley 14-3-0, Beaver Area 10-6-0, Hopewell 9-6-0

Section 1 (1A): Sewickley Academy 12-2-1, Eden Christian 12-3-2, Our Lady of Sacred Heart 10-5-2, Beaver County Christian 6-8-1

Section 2 (1A): Charleroi 16-0-0, Bentworth 14-2-0, Beth-Center 11-6-0, Greensburg Central Catholic 7-10-0

Section 3 (1A): Springdale 13-3-0, Burrell 12-3-0, Winchester Thurston 10-3-2, Trinity Christian 9-5-0

Section 4 (1A): Seton LaSalle 12-2-1, Serra Catholic 12-4-0, Carlynton 9-6-1, Bishop Canevin 5-10-0

Girls

Section 1 (4A): North Allegheny 17-0-0, Seneca Valley 13-2-1, Fox Chapel 10-4-2, Butler 10-6-1

Section 2 (4A): Upper St. Clair 15-1-0, Peters Township 13-1-2, Mt. Lebanon 10-5-2, Canon-McMillan 8-6-2, Bethel Park 9-7-1

Section 1 (3A): Mars 14-0-0, Hampton 14-4-0, Oakland Catholic 6-6-2, Kiski Area 7-9-2 

Section 2 (3A): Thomas Jefferson 16-1-0, Elizabeth Forward 13-3-0, Connellsville 11-7-0, Laurel Highlands 8-8-0

Section 3 (3A): Plum 15-0-1, Latrobe 12-2-0, Franklin Regional 11-5-1, Penn-Trafford 11-6-0

Section 4 (3A): Moon 12-1-2, Montour 12-2-3, South Fayette 10-4-2, West Allegheny 10-7-0 34-26 

Section 1 (2A): Avonworth 14-1-2, North Catholic 13-2-0, Quaker Valley 10-5-1, Beaver Area 8-6-1

Section 2 (2A): Freeport 13-1-1, Burrell 12-4-0, Deer Lakes 9-6-3, Knoch 8-6-2

Section 3 (2A): Mount Pleasant 14-2-0, Southmoreland 10-5-0, Woodland Hills 7-6-0, Yough 5-13-0 

Section 4 (2A): South Park 13-5-0, Shady Side Academy 12-3-1, Keystone Oaks 9-7-1, West Mifflin 7-7-0

Section 1 (1A): Riverview 15-2-0, Greensburg Central Catholic 10-2-0, Springdale 11-3-0, Seton LaSalle 9-7-0

Section 2 (1A): Charleroi 14-1-0, Chartiers-Houston 13-3-0, Waynesburg Central 11-4-0, South Allegheny 11-7-0

Section 3 (1A): Freedom 14-3-0, Eden Christian 8-5-1, Sewickley Academy 7-7-0, Riverside 4-8-0 

Section 4 (1A): Winchester Thurston 10-2-0, Our Lady of Sacred Heart 9-4-0, Ellis School 8-7-1, Aquinas Academy 5-6-1

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today