BC-Merc Early
CHICAGO (AP) — Early trading on the Chicago Mercantile Exchange Thu:
OpenHighLowLastChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Oct | 185.67 | 185.72 | 184.82 | 185.72 | |
Dec | 187.00 | 187.15 | 186.20 | 187.15 | -.05 |
Feb | 190.80 | 190.80 | 190.00 | 190.72 | -.35 |
Apr | 193.65 | 193.65 | 192.75 | 193.42 | -.38 |
Jun | 187.30 | 187.30 | 186.37 | 187.05 | -.35 |
Aug | 184.75 | 185.42 | 184.75 | 185.20 | -.45 |
Oct | 187.90 | 188.40 | 187.75 | 188.10 | -.45 |
Dec | 191.80 | 192.22 | 191.62 | 192.02 | -.38 |
Feb | 195.05 | 195.55 | 194.95 | 195.30 | -.45 |
Est. sales 13,801. | Wed.’s sales 32,641 | ||||
Wed.’s open int 292,741, | up 96 | ||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Oct | 246.40 | 246.50 | 245.55 | 246.40 | -.72 |
Nov | 248.72 | 248.90 | 247.65 | 248.85 | -.87 |
Jan | 250.32 | 250.32 | 248.55 | 250.15 | -.75 |
Mar | 253.00 | 253.02 | 251.45 | 253.02 | -.58 |
Apr | 256.72 | 257.15 | 255.85 | 257.10 | -.72 |
May | 260.80 | 260.80 | 259.25 | 260.25 | -1.02 |
Aug | 270.57 | 270.57 | 268.57 | 269.65 | -.92 |
Sep | 270.50 | 270.50 | 269.40 | 270.32 | -.90 |
Est. sales 5,771. | Wed.’s sales 15,057 | ||||
Wed.’s open int 50,159 | |||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Dec | 68.35 | 69.45 | 68.02 | 68.25 | +.23 |
Feb | 72.60 | 73.72 | 72.35 | 72.75 | +.45 |
Apr | 79.30 | 80.25 | 79.02 | 79.52 | +.60 |
May | 84.95 | 85.60 | 84.95 | 85.15 | +.60 |
Jun | 92.92 | 93.47 | 92.82 | 93.00 | +.38 |
Jul | 94.22 | 94.80 | 94.22 | 94.35 | +.50 |
Aug | 93.72 | 94.45 | 93.72 | 94.15 | +.60 |
Oct | 81.75 | 82.32 | 81.75 | 82.12 | +.22 |
Dec | 76.00 | 76.55 | 76.00 | 76.35 | +.05 |
Est. sales 13,886. | Wed.’s sales 31,277 | ||||
Wed.’s open int 188,217 | |||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |