BC-Merc Table,1st Add
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
LUMBER | |||||
27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
Nov | 501.0 | 501.0 | 498.0 | 498.0 | -3.5 |
Jan | 502.5 | 506.5 | 500.5 | 501.0 | -2.5 |
Mar | 514.5 | 525.0 | 514.5 | 518.5 | -3.0 |
May | 526.0 | 530.5 | 526.0 | 530.5 | +1.0 |
Est. sales 935. | Wed.’s sales 539 | ||||
Wed.’s open int 8,212, | up 12 | ||||
LIBOR-1 MONTH | |||||
$3 million; pts of 100 pct. | |||||
No open contracts. | |||||
US T. BILLS | |||||
$1 million; pts of 100 pct. | |||||
No open contracts. | |||||
EURODOLLARS | |||||
$1 million;pts of 100 pct. | |||||
No open contracts. |