BC-Merc Early
CHICAGO (AP) — Early trading on the Chicago Mercantile Exchange Fri:
OpenHighLowLastChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Oct | 185.10 | 185.17 | 184.55 | 184.60 | +.20 |
Dec | 186.00 | 186.02 | 185.20 | 185.32 | +.02 |
Feb | 189.42 | 189.60 | 188.77 | 188.97 | +.02 |
Apr | 192.17 | 192.35 | 191.45 | 191.70 | +.03 |
Jun | 185.85 | 186.02 | 185.17 | 185.40 | -.07 |
Aug | 184.10 | 184.37 | 183.45 | 183.65 | -.20 |
Oct | 186.80 | 187.27 | 186.62 | 186.62 | -.28 |
Dec | 190.77 | 191.02 | 190.57 | 190.65 | -.15 |
Feb | 194.02 | 194.30 | 194.00 | 194.10 | -.20 |
Est. sales 16,283. | Thu.’s sales 56,408 | ||||
Thu.’s open int 292,379 | |||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Oct | 244.00 | 244.00 | 242.12 | 242.62 | -.95 |
Nov | 245.27 | 245.80 | 243.12 | 243.40 | -1.10 |
Jan | 246.07 | 246.42 | 244.02 | 244.37 | -1.00 |
Mar | 248.92 | 249.02 | 246.77 | 247.00 | -1.27 |
Apr | 253.00 | 253.05 | 250.92 | 250.95 | -1.65 |
May | 256.62 | 256.62 | 254.20 | 254.22 | -1.95 |
Aug | 266.50 | 266.50 | 264.90 | 264.90 | -1.40 |
Sep | 266.22 | 266.82 | 265.47 | 265.47 | -1.35 |
Est. sales 6,256. | Thu.’s sales 20,372 | ||||
Thu.’s open int 50,226, | up 67 | ||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Dec | 67.57 | 67.67 | 66.20 | 66.62 | -1.38 |
Feb | 72.17 | 72.17 | 70.65 | 71.00 | -1.32 |
Apr | 78.70 | 78.70 | 77.25 | 77.50 | -1.45 |
May | 84.47 | 84.47 | 83.25 | 83.25 | -1.47 |
Jun | 92.22 | 92.25 | 91.12 | 91.32 | -1.20 |
Jul | 93.67 | 93.67 | 92.65 | 92.82 | -1.15 |
Aug | 93.45 | 93.45 | 92.52 | 92.52 | -1.18 |
Oct | 81.52 | 81.52 | 80.70 | 80.70 | -1.22 |
Dec | 75.75 | 75.75 | 74.75 | 74.75 | -1.32 |
Feb | 79.50 | 79.50 | 79.50 | 79.50 | -.52 |
Est. sales 13,574. | Thu.’s sales 34,494 | ||||
Thu.’s open int 189,070, | up 853 | ||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |