BC-Merc Table
CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Fri:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Oct | 185.10 | 185.17 | 184.10 | 184.27 | -.13 |
Dec | 186.00 | 186.02 | 184.42 | 184.62 | -.68 |
Feb | 189.42 | 189.60 | 187.52 | 187.72 | -1.23 |
Apr | 192.17 | 192.35 | 190.27 | 190.42 | -1.25 |
Jun | 185.85 | 186.02 | 184.20 | 184.37 | -1.10 |
Aug | 184.10 | 184.37 | 182.77 | 182.90 | -.95 |
Oct | 186.80 | 187.27 | 185.62 | 185.70 | -1.20 |
Dec | 190.77 | 191.02 | 189.40 | 189.52 | -1.28 |
Feb | 194.02 | 194.30 | 192.50 | 192.67 | -1.63 |
Est. sales 57,096. | Thu.’s sales 57,839 | ||||
Thu.’s open int 292,379 | |||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Oct | 244.00 | 244.00 | 240.55 | 241.82 | -1.75 |
Nov | 245.27 | 245.80 | 241.52 | 242.22 | -2.28 |
Jan | 246.07 | 246.42 | 242.65 | 243.05 | -2.32 |
Mar | 248.92 | 249.02 | 245.37 | 245.72 | -2.55 |
Apr | 253.00 | 253.05 | 249.57 | 249.90 | -2.70 |
May | 256.62 | 256.62 | 252.87 | 253.25 | -2.92 |
Aug | 266.50 | 266.50 | 263.20 | 263.45 | -2.85 |
Sep | 266.22 | 266.82 | 264.07 | 264.40 | -2.42 |
Est. sales 18,136. | Thu.’s sales 21,176 | ||||
Thu.’s open int 50,226, | up 67 | ||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Dec | 67.57 | 67.67 | 65.40 | 66.00 | -2.00 |
Feb | 72.17 | 72.17 | 69.92 | 70.42 | -1.90 |
Apr | 78.70 | 78.70 | 76.50 | 76.90 | -2.05 |
May | 84.47 | 84.47 | 82.45 | 82.62 | -2.10 |
Jun | 92.22 | 92.25 | 90.45 | 90.77 | -1.75 |
Jul | 93.67 | 93.67 | 92.02 | 92.32 | -1.65 |
Aug | 93.45 | 93.45 | 91.82 | 92.15 | -1.55 |
Oct | 81.52 | 81.52 | 79.87 | 80.05 | -1.87 |
Dec | 75.75 | 75.75 | 74.00 | 74.17 | -1.90 |
Feb | 79.50 | 79.50 | 78.52 | 78.52 | -1.50 |
Apr | 82.90 | -1.50 | |||
Est. sales 36,189. | Thu.’s sales 35,214 | ||||
Thu.’s open int 189,070, | up 853 | ||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |