BC-Merc Table
CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Mon:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Oct | 183.52 | 183.52 | 177.85 | 178.25 | -6.02 |
Dec | 183.65 | 183.65 | 178.17 | 178.35 | -6.27 |
Feb | 186.60 | 186.60 | 180.97 | 180.97 | -6.75 |
Apr | 189.10 | 189.10 | 183.67 | 183.72 | -6.70 |
Jun | 183.35 | 183.40 | 178.15 | 178.37 | -6.00 |
Aug | 182.00 | 182.00 | 177.65 | 178.00 | -4.90 |
Oct | 184.70 | 184.70 | 180.80 | 181.32 | -4.38 |
Dec | 188.10 | 188.15 | 185.05 | 185.52 | -4.00 |
Feb | 191.00 | 191.17 | 188.20 | 188.75 | -3.92 |
Est. sales 131,617. | Fri.’s sales 59,089 | ||||
Fri.’s open int 289,737 | |||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Oct | 241.42 | 241.85 | 237.17 | 237.62 | -4.20 |
Nov | 241.57 | 241.60 | 235.15 | 235.80 | -6.42 |
Jan | 242.30 | 242.32 | 235.30 | 235.70 | -7.35 |
Mar | 244.65 | 244.75 | 238.02 | 238.37 | -7.35 |
Apr | 248.67 | 248.82 | 242.37 | 242.80 | -7.10 |
May | 252.40 | 252.40 | 245.97 | 246.47 | -6.78 |
Aug | 262.85 | 262.85 | 256.00 | 257.12 | -6.33 |
Sep | 263.55 | 263.55 | 257.00 | 257.85 | -6.55 |
Est. sales 26,606. | Fri.’s sales 18,377 | ||||
Fri.’s open int 49,267 | |||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Dec | 66.02 | 67.10 | 65.67 | 66.17 | +.17 |
Feb | 70.62 | 71.25 | 69.72 | 70.20 | -.22 |
Apr | 76.95 | 77.70 | 76.20 | 76.60 | -.30 |
May | 83.42 | 83.42 | 82.25 | 82.47 | -.15 |
Jun | 90.90 | 91.45 | 90.15 | 90.67 | -.10 |
Jul | 92.32 | 92.85 | 91.75 | 92.30 | -.02 |
Aug | 92.37 | 92.60 | 91.60 | 92.10 | -.05 |
Oct | 80.20 | 80.32 | 79.65 | 79.87 | -.18 |
Dec | 74.20 | 74.22 | 73.75 | 73.75 | -.42 |
Feb | 78.10 | -.42 | |||
Apr | 82.47 | -.43 | |||
Est. sales 34,146. | Fri.’s sales 37,774 | ||||
Fri.’s open int 192,671, | up 3,601 | ||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |