BC-Wheat KX
CHICAGO (AP) — Winter Wheat futures on the Chicago Board of Trade Mon:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Dec | 671 | 680¼ | 667½ | 670¾ | +¾ |
Mar | 680 | 688¾ | 676¼ | 680¼ | +1 |
May | 684 | 694 | 682¼ | 686¾ | +1½ |
Jul | 688 | 696½ | 686¼ | 690½ | +2¼ |
Sep | 698½ | 704¾ | 695¾ | 698¼ | +1 |
Dec | 711 | 716¾ | 709½ | 710¾ | +1 |
Mar | 715½ | +¾ | |||
May | 714½ | +½ | |||
Jul | 704¼ | +½ | |||
Sep | 690 | +½ | |||
Dec | 709½ | +½ | |||
Mar | 706 | +½ | |||
May | 681½ | +½ | |||
Jul | 666¼ | +½ | |||
Est. sales 23,885. | Fri.’s sales 33,039 | ||||
Fri.’s open int 225,290 |