BC-Wheat KX
CHICAGO (AP) — Winter Wheat futures on the Chicago Board of Trade Thu:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Dec | 649 | 659¼ | 644 | 654¾ | +5¾ |
Mar | 660 | 669¼ | 654¾ | 665¼ | +5¾ |
May | 667 | 675½ | 662¼ | 671¾ | +5½ |
Jul | 670½ | 679¾ | 667¾ | 676¼ | +5 |
Sep | 680 | 687¾ | 676¼ | 685 | +4½ |
Dec | 694¾ | 699 | 692 | 697 | +4 |
Mar | 702 | +4 | |||
May | 701¼ | +3¾ | |||
Jul | 691 | +3¾ | |||
Sep | 676¾ | +3¾ | |||
Dec | 696¼ | +3¾ | |||
Mar | 692¾ | +3¾ | |||
May | 677¼ | +3¾ | |||
Jul | 662 | +3¾ | |||
Est. sales 48,883. | Wed.’s sales 57,019 | ||||
Wed.’s open int 227,979 |