BC-Composite Updates
NEW YORK (AP) — Sales, closing price and net change of the 10 most active NYSEAMERICANissues, trading nationally.
Name VolumeLastChg. | |||
---|---|---|---|
Tellurian | 24,565,480 | .66 | +.01 |
B2goldCpg | 10,224,424 | 3.05 | |
AultAllncers | 9,527,413 | .13 | -.01 |
NewGoldg | 9,256,983 | 3.11 | |
UraniumEng | 7,726,345 | 1.64 | |
DenisonMing | 6,795,823 | .55 | |
CybinInc | 4,911,909 | .61 | -.01 |
CamberEnrs | 4,626,345 | .36 | -.01 |
FOXOTch | 4,283,974 | .07 | -.02 |
Globalstar | 3,089,237 | 1.21 | |
———— |