Herald-Standard Touchdown Club standings
Standings of area scorers through regular season
Bold: Player still alive in playoffs
Scoring Key: Touchdown (TD), field goal (FG), extra-point kick (PAT), two-point conversion run or catch (2PT), safety (x-in 2PT column), total points scored (TP).
Name (School) TD FG PAT 2PT TP
Enzo Brown (Beth-Center) 23 0 0 3-x 144
Chace Petrosky (Belle Vernon) 20 0 0 0 120
Teagan Crouse (Waynesburg Central) 18 0 0 0 108
Ky-mani Sumpter (Waynesburg Central) 17 0 0 2 106
Alan Dennis (California) 13 0 0 8 94
Linkon Keller (Connellsville) 14 2 0 1 92
Joel Rizor (West Greene) 13 0 0 2 82
Hunter Bobbs (Beth-Center) 5 1 45 0 78
Liam Rogers (Jefferson-Morgan) 13 0 0 0 78
Marcus Evans (Uniontown) 13 0 0 0 78
Jace Gedekoh (Belle Vernon) 11 0 0 3 72
Jack Ricciuti (Waynesburg Central) 12 0 0 0 72
KC Shook (Carmichaels) 11 0 0 3 72
Dawson Wolfe (Southmoreland) 11 0 0 3 72
Brandon Meier (California) 9 0 0 8 70
DeSean Whipkey (Beth-Center) 11 0 0 1 68
Chase Shemansky (California) 10 0 0 3 66
Carson Vanata (Mapletown) 10 0 0 1 62
Nate Ricciuti (Waynesburg Central) 0 5 44 0 59
Brant Alekson (Frazier) 8 0 0 1 50
Silas Patterson (Brownsville) 8 0 0 0 48
Brady Secrest (Frazier) 8 0 0 0 48
Tristan Wtorkiewicz (Mount Pleasant) 8 0 0 0 48
Brandon Gardner (Frazier) 7 0 0 2 46
Bronx Jamison (Albert Gallatin) 7 0 0 0 42
Jeremy Jenkins (Connellsville) 7 0 0 0 42
Bentley Swaney (Albert Gallatin) 7 0 0 0 42
Weston Monticelli (California) 7 0 0 0 42
Bret Scott (West Greene) 6 0 0 1 38
Luca Ghilani (Belle Vernon) 6 0 0 0 36
Homer Headlee (Beth-Center) 6 0 0 0 36
Roman Smith (Albert Gallatin) 6 0 0 0 36
Lane Stephenson (West Greene) 5 0 0 2 34
Landon Bell (Belle Vernon) 0 0 32 0 32
Brayden Crockett (California) 5 0 0 1 32
Kaden Hudec (Mount Pleasant) 5 0 0 1 32
Job Smith (Carmichaels) 5 0 0 1 32
Jonah Coleman (Laurel Highlands) 5 0 0 0 30
Daniel Duncan (Beth-Center) 5 0 0 0 30
Triton Farabee (Jefferson-Morgan) 5 0 0 0 30
Gio Guerriere (Albert Gallatin) 5 0 0 0 30
Reese Jordan (Southmoreland) 5 0 0 0 30
Tyke Snyder (Mount Pleasant) 0 3 20 0 29
Tyler Dusenberry (Mapletown) 4 0 0 2 28
David Bergstedt (Belle Vernon) 4 0 0 0 24
Brady Brooks (Mount Pleasant) 4 0 0 0 24
Dylan Brown (Southmoreland) 4 0 0 0 24
Nick Morell (Mount Pleasant) 4 0 0 0 24
Cyler Myers (Beth-Center) 4 0 0 0 24
Jeffrey Nicholson (Connellsville) 4 0 0 0 24
Vander Raczkowski (Belle Vernon) 4 0 0 0 24
Austin Stewart (Frazier) 4 0 0 0 24
Tucker Beaman (Connellsville) 0 0 22 0 22
Eli Fisher (Albert Gallatin) 0 0 21 0 21
Liam Smith (Southmoreland) 0 2 15 0 21
Eli Carpenter (California) 3 0 0 1 20
Cameron Jenko (Belle Vernon) 3 0 0 1 20
Stephen Lewis (Carmichaels) 3 0 0 1 20
Mike Thomas (Uniontown) 3 0 0 1 20
Logan Yeck (Jefferson-Morgan) 0 1 16 0 19
Nico Anderson (Frazier) 3 0 0 0 18
Chase Bebout (Beth-Center) 3 0 0 0 18
Hudson Bennett (Waynesburg Central) 3 0 0 0 18
Nick Crouch (Laurel Highlands) 3 0 0 0 18
Barrett Daniels (California) 3 0 0 0 18
Kevin Etling (Frazier) 3 0 0 0 18
Taylor Galloway (Uniontown) 3 0 0 0 18
Tayshawn Jackson (Uniontown) 3 0 0 0 18
Gavin Radford (Uniontown) 3 0 0 0 18
Aiden Roadman (Mount Pleasant) 3 0 0 0 18
Owen Searcy (Frazier) 0 0 17 0 17
Ryder Krieg (Carmichaels) 1 0 7 1 15
Hunter Smithburger (Uniontown) 0 1 12 0 15
Jackson Nairn (Laurel Highlands) 0 2 7 0 13
Alafia Calloway (Laurel Highlands) 2 0 0 0 12
Shane Cronin (Beth-Center) 2 0 0 0 12
Jamal Fordham (Frazier) 12 0 0 0 12
Sid Miklos (California) 2 0 0 0 12
Jax Patterson (Brownsville) 2 0 0 0 12
Cole Phillips (Waynesburg Central) 2 0 0 0 12
Mark Reed (Laurel Highlands) 2 0 0 0 12
Gavin Roberts (West Greene) 2 0 0 0 12
Bobby Smithnosky (Mount Pleasant) 2 0 0 0 12
Dean Beebe (Jefferson-Morgan) 1 0 0 1 8
Max Dieudonne (Brownsville) 1 0 2 0 8
Jacob Rizor (West Greene) 1 0 0 1 8
Rocco Barbero (California) 1 0 0 0 6
Brody Bebout (Beth-Center) 1 0 0 0 6
Cameron Black (Belle Vernon) 1 0 0 0 6
Clayton Bolinger (Albert Gallatin) 1 0 0 0 6
Brody Brooks (Uniontown) 1 0 0 0 6
Brayden Brown (California) 1 0 0 0 6
John Cerny IV (Albert Gallatin) 1 0 0 0 6
Colten Cochran (Southmoreland) 1 0 0 0 6
Landon Darr (Waynesburg Central) 1 0 0 0 6
Noah Dewitt (Mount Pleasant) 1 0 0 0 6
Rocco Farrell (Connellsville) 1 0 0 0 6
Brock Geho (Southmoreland) 1 0 0 0 6
Lukas Gonzales (Mount Pleasant) 1 0 0 0 6
Colton Harvey (Albert Gallatin) 1 0 0 0 6
Austin Hennessey (Mapletown) 1 0 0 0 6
Nate Hice (Uniontown) 1 0 0 0 6
Brayden Hinzy (Uniontown) 1 0 0 0 6
Justin Hribal (Southmoreland) 1 0 0 0 6
Tanner Johnson (Connellsville) 1 0 0 0 6
EJ Lingenfield (Jefferson-Morgan) 1 0 0 0 6
Grayson Marmie (Jefferson-Morgan) 1 0 0 0 6
Peyton Morecraft (Carmichaels) 1 0 0 0 6
Tanner Norris (Jefferson-Morgan) 1 0 0 0 6
Grant Pack (Waynesburg Central) 1 0 0 0 6
Caleb Phillips (Waynesburg Central) 1 0 0 0 6
Derrick Smith (Mount Pleasant) 1 0 0 0 6
Tremayne Spillman (Albert Gallatin) 1 0 0 0 6
Ross Tennant (Waynesburg Central) 1 0 0 0 6
Easton VanMeter (Laurel Highlands) 1 0 0 0 6
Kobe Veazey (California) 1 0 0 0 6
Justin Woodward (Jefferson-Morgan) 1 0 0 0 6
Tom Simpson (Uniontown) 0 0 4 0 4
Ryan Harris (West Greene) 0 0 3 0 3
Albert Gallatin defense 0 0 0 1-x 2
California defense 0 0 0 1-x 2
Gabe Centofanti (Laurel Highlands) 0 0 0 1 2
Connellsville defense 0 0 0 1-x 2
Cynseir Douglass (Brownsville) 0 0 0 1 2
Kaleb Evosevich (Mapletown) 0 0 0 1 2
Carter Frank (California) 0 0 0 1 2
Seth Grosser (Southmoreland) 0 0 0 1 2
Skylar Gush (Belle Vernon) 0 0 0 1 2
Jayce Morton (California) 0 0 2 0 2
Corbin Rice (West Greene) 0 0 0 1 2
David Sager (Southmoreland) 0 0 0 1 2
Steele Stash (Uniontown) 0 0 0 1 2
Uniontown defense 0 0 0 1-x 2
Braden Walawander (Waynesburg Cent) 0 0 0 1 2
Waynesburg Central defense 0 0 0 1-x 2
Kellen Mitchell (Belle Vernon) 0 0 1 0 1
— — —
Field goal distances: Nate Ricciuti (WC) 39, 36, 33, 32, 25; Tyke Snyder (MP) 31, 26, 21; Linkon Keller (Con) 43, 26; Liam Smith (S) 33, 29; Jackson Nairn (LH) 30, 25; Logan Yeck (JM) 33; Hunter Bobbs (BC) 32; Hunter Smithburger (U) 20.
Kickoff returns for TD yardage: Carson Vanata (Map) 71, 65; Max Dieudonne (Brn) 93; Liam Rogers (JM) 90; Austin Hennessey (Map) 80; Tremayne Spillman (AG) 80; Gavin Radford (U) 72; Silas Patterson (Brn) 65; Shane Cronin (BC) 52.
Punt returns for TD yardage: Chace Petrosky (BV) 82, 81; Alan Dennis (Cal) 86; Gavin Roberts (WG) 51; Chase Shemansky (Cal) 42; Gavin Radford (U) 30.
Interception returns for TD yardage: Hunter Bobbs (BC) 31, 26, 16; Enzo Brown (BC) 40, 31; Brayden Crockett (Cal) 48, 12; Brady Brooks (MP) 90; Jax Patterson (Brn) 71; Brandon Gardner (F) 65; Alan Dennis (Cal) 56; Bentley Swaney (AG) 50; Brody Bebout (BC) 47; Grayson Marmie (JM) 40; Linkon Keller (Con) 14.
Defensive fumble returns for TD yardage: Justin Hribal (S) 70; Tayshawn Jackson (U) 59; Bret Scott (WG) 47; Luca Ghilani (BV) 39; Tristan Wtorkiewicz (MP) 5; Grant Pack (WC) 1; Jonah Coleman (LH) 0.
Touchdown passes: Brady Secrest (F) 22; Teagan Crouse (WC) 21; Brandon Meier (Cal) 18; Brayden Hinzy (U) 17; Jace Gedekoh 13 (BV); Chase Bebout (BC) 11; Jeffrey Nicholson (Con) 11; Triton Farabee (JM) 10; Bronx Jamison (AG) 4; Joel Rizor (WG) 4; Gabe Centofanti (LH) 3; Nick Crouch (LH) 3; Cole Hart (MP) 3; Peyton Morecraft (Map) 3; Jax Patterson (Brn) 3; Bobby Smithnosky (MP) 3; Dawson Wolfe (S) 2; Silas Patterson (Brn); Cooper Wilson (Con).