close

Herald-Standard Touchdown Club standings

4 min read
article image -

STANDINGS AFTER WEEK SEVEN

Scoring Key: Touchdown (TD), field goal (FG), extra-point kick (PAT), two-point conversion run or catch (2PT), safety (x-in 2PT column), total points scored (TP).

Name (School) TD FG PAT 2PT TP

Enzo Brown (Beth-Center) 15 0 0 2-x 94

Alan Dennis (California) 11 0 0 6 78

Ky-mani Sumpter (Waynesburg Central) 12 0 0 2 76

Marcus Evans (Uniontown) 12 0 0 0 72

DeSean Whipkey (Beth-Center) 11 0 0 1 68

Teagan Crouse (Waynesburg Central) 11 0 0 0 66

Linkon Keller (Connellsville) 9 2 0 1 62

Dawson Wolfe (Southmoreland) 9 0 0 1 56

Brandon Meier (California) 7 0 0 6 54

Hunter Bobbs (Beth-Center) 3 1 32 0 53

Jace Gedekoh (Belle Vernon) 8 0 0 2 52

Chace Petrosky (Belle Vernon) 8 0 0 0 48

Liam Rogers (Jefferson-Morgan) 8 0 0 0 48

Tristan Wtorkiewicz (Mount Pleasant) 8 0 0 0 48

Carson Vanata (Mapletown) 7 0 0 1 44

Jack Ricciuti (Waynesburg Central) 7 0 0 0 42

Brady Secrest (Frazier) 7 0 0 0 42

Nate Ricciuti (Waynesburg Central) 0 3 28 0 37

Silas Patterson (Brownsville) 6 0 0 0 36

Joel Rizor (West Greene) 6 0 0 0 36

Bentley Swaney (Albert Gallatin) 6 0 0 0 36

Chase Shemansky (California) 5 0 0 1 32

Bronx Jamison (Albert Gallatin) 5 0 0 0 30

Weston Monticelli (California) 5 0 0 0 30

Bret Scott (West Greene) 4 0 0 1 26

Brant Alekson (Frazier) 4 0 0 0 24

Dylan Brown (Southmoreland) 4 0 0 0 24

Jonah Coleman (Laurel Highlands) 4 0 0 0 24

Daniel Duncan (Beth-Center) 4 0 0 0 24

Luca Ghilani (Belle Vernon) 4 0 0 0 24

Homer Headlee (Beth-Center) 4 0 0 0 24

Jeremy Jenkins (Connellsville) 4 0 0 0 24

Reese Jordan (Southmoreland) 4 0 0 0 24

Roman Smith (Albert Gallatin) 4 0 0 0 24

Austin Stewart (Frazier) 4 0 0 0 24

Tyke Snyder (Mount Pleasant) 0 3 14 0 23

Eli Carpenter (California) 3 0 0 1 20

Brayden Crockett (California) 3 0 0 1 20

Kaden Hudec (Mount Pleasant) 3 0 0 1 20

Cameron Jenko (Belle Vernon) 3 0 0 1 20

KC Shook (Carmichaels) 3 0 0 1 20

Job Smith (Carmichaels) 3 0 0 1 20

Lane Stephenson (West Greene) 3 0 0 1 20

Mike Thomas (Uniontown) 3 0 0 1 20

Nico Anderson (Frazier) 3 0 0 0 18

Hudson Bennett (Waynesburg Central) 3 0 0 0 18

David Bergstedt (Belle Vernon) 3 0 0 0 18

Barrett Daniels (California) 3 0 0 0 18

Triton Farabee (Jefferson-Morgan) 3 0 0 0 18

Taylor Galloway (Uniontown) 3 0 0 0 18

Brandon Gardner (Frazier) 3 0 0 0 18

Gio Guerriere (Albert Gallatin) 3 0 0 0 18

Tayshawn Jackson (Uniontown) 3 0 0 0 18

Cyler Myers (Beth-Center) 3 0 0 0 18

Jeffrey Nicholson (Connellsville) 3 0 0 0 18

Vander Raczkowski (Belle Vernon) 3 0 0 0 18

Landon Bell (Belle Vernon) 0 0 17 0 17

Owen Searcy (Frazier) 0 0 17 0 17

Eli Fisher (Albert Gallatin) 0 0 15 0 15

Liam Smith (Southmoreland) 0 0 15 0 15

Tucker Beaman (Connellsville) 0 0 13 0 13

Tyler Dusenberry (Mapletown) 2 0 0 0 12

Jamal Fordham (Frazier) 12 0 0 0 12

Jackson Nairn (Laurel Highlands) 0 2 6 0 12

Gavin Radford (Uniontown) 2 0 0 0 12

Mark Reed (Laurel Highlands) 2 0 0 0 12

Gavin Roberts (West Greene) 2 0 0 0 12

Bobby Smithnosky (Mount Pleasant) 2 0 0 0 12

Logan Yeck (Jefferson-Morgan) 0 1 8 0 11

Hunter Smithburger (Uniontown) 0 0 10 0 10

Jacob Rizor (West Greene) 1 0 0 1 8

Max Dieudonne (Brownsville) 1 0 1 0 7

Brody Bebout (Beth-Center) 1 0 0 0 6

Chase Bebout (Beth-Center) 1 0 0 0 6

Cameron Black (Belle Vernon) 1 0 0 0 6

Clayton Bolinger (Albert Gallatin) 1 0 0 0 6

Brady Brooks (Mount Pleasant) 1 0 0 0 6

Brody Brooks (Uniontown) 1 0 0 0 6

Alafia Calloway (Laurel Highlands) 1 0 0 0 6

Colten Cochran (Southmoreland) 1 0 0 0 6

Shane Cronin (Beth-Center) 1 0 0 0 6

Nick Crouch (Laurel Highlands) 1 0 0 0 6

Landon Darr (Waynesburg Central) 1 0 0 0 6

Noah Dewitt (Mount Pleasant) 1 0 0 0 6

Kevin Etling (Frazier) 1 0 0 0 6

Rocco Farrell (Connellsville) 1 0 0 0 6

Lukas Gonzales (Mount Pleasant) 1 0 0 0 6

Colton Harvey (Albert Gallatin) 1 0 0 0 6

Justin Hribal (Southmoreland) 1 0 0 0 6

Tanner Johnson (Connellsville) 1 0 0 0 6

Stephen Lewis (Carmichaels) 1 0 0 0 6

EJ Lingenfield (Jefferson-Morgan) 1 0 0 0 6

Sid Miklos (California) 1 0 0 0 6

Nick Morell (Mount Pleasant) 1 0 0 0 6

Tanner Norris (Jefferson-Morgan) 1 0 0 0 6

Grant Pack (Waynesburg Central) 1 0 0 0 6

Jax Patterson (Brownsville) 1 0 0 0 6

Caleb Phillips (Waynesburg Central) 1 0 0 0 6

Derrick Smith (Mount Pleasant) 1 0 0 0 6

Ross Tennant (Waynesburg Central) 1 0 0 0 6

Easton VanMeter (Laurel Highlands) 1 0 0 0 6

Justin Woodward (Jefferson-Morgan) 1 0 0 0 6

Ryder Krieg (Carmichaels) 0 0 2 1 4

Tom Simpson (Uniontown) 0 0 4 0 4

Ryan Harris (West Greene) 0 0 3 0 3

Albert Gallatin defense 0 0 0 1-x 2

Dean Beebe (Jefferson-Morgan) 0 0 0 1 2

Gabe Centofanti (Laurel Highlands) 0 0 0 1 2

Connellsville defense 0 0 0 1-x 2

Cynseir Douglass (Brownsville) 0 0 0 1 2

Kaleb Evosevich (Mapletown) 0 0 0 1 2

Carter Frank (California) 0 0 0 1 2

Seth Grosser (Southmoreland) 0 0 0 1 2

Skylar Gush (Belle Vernon) 0 0 0 1 2

Steele Stash (Uniontown) 0 0 0 1 2

Uniontown defense 0 0 0 1-x 2

Waynesburg Central defense 0 0 0 1-x 2

Kellen Mitchell (Belle Vernon) 0 0 1 0 1

Jayce Morton (California) 0 0 1 0 1

— — —

Field goal distances: Nate Ricciuti (WC) 39, 36, 33; Tyke Snyder (MP) 31, 26, 21; Linkon Keller (Con) 43, 26; Jackson Nairn (LH) 30, 25; Logan Yeck (JM) 33; Hunter Bobbs (BC) 32.

Kickoff returns for TD yardage: Carson Vanata (Map) 71, 65; Max Dieudonne (Brn) 93; Liam Rogers (JM) 90; Gavin Radford (U) 72; Silas Patterson (Brn) 65; Shane Cronin (BC) 52.

Punt returns for TD yardage: Chace Petrosky (BV) 81; Gavin Roberts (WG) 51; Chase Shemansky (Cal) 42; Gavin Radford (U) 30.

Interception returns for TD yardage: Enzo Brown (BC) 40, 31; Brady Brooks (MP) 90; Jax Patterson (Brn) 71; Brandon Gardner (F) 65; Alan Dennis (Cal) 56; Bentley Swaney (AG) 50; Brayden Crockett (Cal) 48; Brody Bebout (BC) 47; Hunter Bobbs (BC) 26; Linkon Keller 14.

Defensive fumble returns for TD yardage: Justin Hribal (S) 70; Tayshawn Jackson (U) 59; Bret Scott (WG) 47; Luca Ghilani (BV) 39; Tristan Wtorkiewicz (MP) 5; Grant Pack (WC) 1; Jonah Coleman (LH) 0.

Touchdown passes: Brandon Meier (Cal) 15; Brayden Hinzy (U) 14; Teagan Crouse (WC) 13; Brady Secrest (F) 12; Jeffrey Nicholson (Con) 11; Chase Bebout (BC) 10; Jace Gedekoh 8 (BV); Triton Farabee (JM) 6; Gabe Centofanti (LH) 3; Bobby Smithnosky (MP) 3; Bronx Jamison (AG) 2; Jax Patterson (Brn) 2; Joel Rizor (WG) 2; Nick Crouch (LH).

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at /week.